Difference between revisions of "Challenges"
(Created page with "Challenges is a daily challenge system introduced on version 1.17. There are a total of three challenges to complete. A new challenge is unlocked every 24 hours, with a du...") |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Challenges is a daily challenge system introduced on version [[1.17]]. There are a total of three challenges to complete. A new challenge is unlocked every 24 hours, with a duration of 3 days. | + | '''Challenges''' is a daily challenge system introduced on version [[1.17]]. There are a total of three challenges to complete. A new challenge is unlocked every 24 hours, with a duration of 3 days. |
Rerolling a challenge was introduced on version [[1.18]], which allows players to repick a challenge if they don't feel like doing a certain challenge, in favor of an easier one. | Rerolling a challenge was introduced on version [[1.18]], which allows players to repick a challenge if they don't feel like doing a certain challenge, in favor of an easier one. | ||
− | == | + | |
− | Completing a challenge gives you | + | == Additional Information == |
+ | Completing a challenge gives you 40 Oranges, a new type of currency also introduced in the aforementioned version. Playing multiplayer games also gives you Oranges depending on your ranking after a match finishes: | ||
+ | |||
+ | * 1st Place: 10 Oranges. | ||
+ | * 2nd Place: 8 Oranges. | ||
+ | * 3rd Place: 7 Oranges. | ||
+ | * 4th Place: 6 Oranges. | ||
Oranges are used to buy bonus crates or new hair colors for characters in the [[Shop]]. | Oranges are used to buy bonus crates or new hair colors for characters in the [[Shop]]. | ||
== Types of Challenges == | == Types of Challenges == | ||
− | + | '''Play 5 Games''' | |
− | This always takes the first slot of the challenges window. This is one of the easier challenge to complete, since it only requires | + | |
− | + | This always takes the first slot of the challenges window. This is one of the easier challenge to complete, since it only requires the player to play multiplayer games 5 times. | |
− | This always takes the second slot of the challenges window. This is one of the easier challenge to complete, since it only requires | + | |
− | + | '''Play 2 Games as character X or character Y''' | |
− | This goes in the third slot of the challenges window. | + | |
− | + | This always takes the second slot of the challenges window. This is one of the easier challenge to complete, since it only requires the player to play an specific character(s) within 2 multiplayer games. | |
− | This goes in the third slot of the challenges window. | + | |
+ | '''Win 1 game''' | ||
+ | |||
+ | This goes in the third slot of the challenges window. All the player need to do is to simply win a game. | ||
+ | |||
+ | '''Collect 650 stars from completed games''' | ||
+ | |||
+ | This goes in the third slot of the challenges window. The progress here is calculated depending on how many stars the player had after a match finishes. | ||
+ | |||
+ | '''Earn 21 wins from completed games''' | ||
+ | |||
+ | This goes in the third slot of the challenges window. The progress here is calculated depending on how many wins the player had after a match finishes. | ||
+ | |||
+ | '''Travel 250 panels in completed games''' | ||
+ | |||
+ | This goes in the third slot of the challenges window. The progress here is calculated depending on how many panels the player traveled after a match finishes. | ||
− | + | '''Place 12 traps in completed games''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | This goes in the third slot of the challenges window. The progress here is calculated depending on how many trap cards the player has set after a match finishes. | |
− | |||
− | |||
− | |||
− | |||
− | This goes in the third slot of the challenges window. | ||
− | + | '''Complete 5 Star normas in completed games''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | This goes in the third slot of the challenges window. The progress here is calculated depending on how many Star normas the player has completed after a match finishes. | |
− | |||
− | |||
− | |||
− | + | '''Complete 3 Wins normas in completed games''' | |
− | |||
− | + | This goes in the third slot of the challenges window. The progress here is calculated depending on how many Wins normas the player has completed after a match finishes. | |
− | |||
− | This goes in the third slot of the challenges window. | ||
− | |||
== Event-related Challenges == | == Event-related Challenges == | ||
− | There was an event related to the Challenges. Version [[1.17.2]] introduced a Valentine's Day event, which gives you a bonus Chocolate Dice for free. | + | There was an event related to the Challenges. Version [[1.17#1.17.2|1.17.2]] introduced a [[Valentine's Event|Valentine's Day event]], which gives you a bonus Chocolate Dice for free. |
The first challenge was to KO 10 players while using the Chocolate Dice. The duration was 14 days, but shortens to finish it in a day after it was completed. This wasn't restricted to players only; CPUs can be KO'd too. The reward for completing this challenge was a Heart Dice. | The first challenge was to KO 10 players while using the Chocolate Dice. The duration was 14 days, but shortens to finish it in a day after it was completed. This wasn't restricted to players only; CPUs can be KO'd too. The reward for completing this challenge was a Heart Dice. | ||
The second challenge was to collect 1000 stars from bonus panels while using the Heart Dice. Like the first challenge, the duration was 14 days, but shortens to finish it in a day after it was completed. The reward for completing this challenge was a Heart Homestop. | The second challenge was to collect 1000 stars from bonus panels while using the Heart Dice. Like the first challenge, the duration was 14 days, but shortens to finish it in a day after it was completed. The reward for completing this challenge was a Heart Homestop. | ||
+ | |||
+ | == Gallery == | ||
+ | <gallery> | ||
+ | Challenges.png|The daily challenges window | ||
+ | Crate.png|A Wooden Crate, one of the things that can be bought with oranges | ||
+ | Opening_Crate.png|Opening the Wooden Crate | ||
+ | </gallery> | ||
+ | |||
== Trivia == | == Trivia == | ||
There seems to be an unused types of challenges, which are: | There seems to be an unused types of challenges, which are: | ||
* Win a game with Star or Wins norma. | * Win a game with Star or Wins norma. | ||
− | * Complete | + | * Complete a certain amount of Star/Wins norma as a single character. |
* Bring an specific card to games. | * Bring an specific card to games. | ||
* Play an specific card many times in completed games. | * Play an specific card many times in completed games. | ||
+ | |||
== Update History == | == Update History == | ||
− | * [[1.18]]: "Complete | + | * '''[[1.19#1.19.1|1.19.1]]''': |
− | * [[1.17.4]]: Added and replaced several challenges | + | ** You now earn 40 Oranges from completed challenges (down from 50). |
− | * [[1.17.1]]: "Win 1 game as character X" has been removed as one of the possible challenge. | + | ** "Play as character X or Y" challenges have been lowered to 2 games (down from 3). |
− | * [[1.17]]: Introduced. | + | ** "Earn X stars" challenge lowered from 800 to 650 stars. |
+ | ** "Earn X wins" challenge lowered from 25 to 21 wins. | ||
+ | ** "Set X traps" challenge lowered from 15 to 12 traps. | ||
+ | ** "Complete X wins normas" lowered from 4 to 3 normas. | ||
+ | ** You now earn Oranges depending on your ranking in a game: 6,7,8 or 10. (up from 5 from winning, 2 from other ranks). | ||
+ | * '''[[1.18]]''': | ||
+ | ** Added the option to reroll a challenge for 2,000 stars. | ||
+ | ** Reduced "Complete 6 Star normas in completed games" challenge to "Complete 5 Star normas in completed games" | ||
+ | ** Reduced "Complete 6 Wins normas in completed games" challenge to "Complete 4 Wins normas in completed games" | ||
+ | * '''[[1.17#1.17.4|1.17.4]]''': | ||
+ | ** Added and replaced several challenges. | ||
+ | ** Reduced "Win 2 games" challenge to "Win 1 game". | ||
+ | * '''[[1.17#1.17.1|1.17.1]]''': "Win 1 game as character X" has been removed as one of the possible challenge. | ||
+ | * '''[[1.17]]''': Introduced. |
Latest revision as of 16:24, 8 September 2017
Challenges is a daily challenge system introduced on version 1.17. There are a total of three challenges to complete. A new challenge is unlocked every 24 hours, with a duration of 3 days.
Rerolling a challenge was introduced on version 1.18, which allows players to repick a challenge if they don't feel like doing a certain challenge, in favor of an easier one.
Contents
Additional Information
Completing a challenge gives you 40 Oranges, a new type of currency also introduced in the aforementioned version. Playing multiplayer games also gives you Oranges depending on your ranking after a match finishes:
- 1st Place: 10 Oranges.
- 2nd Place: 8 Oranges.
- 3rd Place: 7 Oranges.
- 4th Place: 6 Oranges.
Oranges are used to buy bonus crates or new hair colors for characters in the Shop.
Types of Challenges
Play 5 Games
This always takes the first slot of the challenges window. This is one of the easier challenge to complete, since it only requires the player to play multiplayer games 5 times.
Play 2 Games as character X or character Y
This always takes the second slot of the challenges window. This is one of the easier challenge to complete, since it only requires the player to play an specific character(s) within 2 multiplayer games.
Win 1 game
This goes in the third slot of the challenges window. All the player need to do is to simply win a game.
Collect 650 stars from completed games
This goes in the third slot of the challenges window. The progress here is calculated depending on how many stars the player had after a match finishes.
Earn 21 wins from completed games
This goes in the third slot of the challenges window. The progress here is calculated depending on how many wins the player had after a match finishes.
Travel 250 panels in completed games
This goes in the third slot of the challenges window. The progress here is calculated depending on how many panels the player traveled after a match finishes.
Place 12 traps in completed games
This goes in the third slot of the challenges window. The progress here is calculated depending on how many trap cards the player has set after a match finishes.
Complete 5 Star normas in completed games
This goes in the third slot of the challenges window. The progress here is calculated depending on how many Star normas the player has completed after a match finishes.
Complete 3 Wins normas in completed games
This goes in the third slot of the challenges window. The progress here is calculated depending on how many Wins normas the player has completed after a match finishes.
There was an event related to the Challenges. Version 1.17.2 introduced a Valentine's Day event, which gives you a bonus Chocolate Dice for free.
The first challenge was to KO 10 players while using the Chocolate Dice. The duration was 14 days, but shortens to finish it in a day after it was completed. This wasn't restricted to players only; CPUs can be KO'd too. The reward for completing this challenge was a Heart Dice.
The second challenge was to collect 1000 stars from bonus panels while using the Heart Dice. Like the first challenge, the duration was 14 days, but shortens to finish it in a day after it was completed. The reward for completing this challenge was a Heart Homestop.
Gallery
Trivia
There seems to be an unused types of challenges, which are:
- Win a game with Star or Wins norma.
- Complete a certain amount of Star/Wins norma as a single character.
- Bring an specific card to games.
- Play an specific card many times in completed games.
Update History
- 1.19.1:
- You now earn 40 Oranges from completed challenges (down from 50).
- "Play as character X or Y" challenges have been lowered to 2 games (down from 3).
- "Earn X stars" challenge lowered from 800 to 650 stars.
- "Earn X wins" challenge lowered from 25 to 21 wins.
- "Set X traps" challenge lowered from 15 to 12 traps.
- "Complete X wins normas" lowered from 4 to 3 normas.
- You now earn Oranges depending on your ranking in a game: 6,7,8 or 10. (up from 5 from winning, 2 from other ranks).
- 1.18:
- Added the option to reroll a challenge for 2,000 stars.
- Reduced "Complete 6 Star normas in completed games" challenge to "Complete 5 Star normas in completed games"
- Reduced "Complete 6 Wins normas in completed games" challenge to "Complete 4 Wins normas in completed games"
- 1.17.4:
- Added and replaced several challenges.
- Reduced "Win 2 games" challenge to "Win 1 game".
- 1.17.1: "Win 1 game as character X" has been removed as one of the possible challenge.
- 1.17: Introduced.