Difference between revisions of "Template:Character Table Header"
m |
m |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align: center; width: 100%;" | {| class="wikitable sortable" style="text-align: center; width: 100%;" | ||
− | ! style="width: 128px" | Character | + | ! style="width: 128px" class="unsortable" | Character |
! style="width: 15%" | Name | ! style="width: 15%" | Name | ||
! style="width: 5%" | HP | ! style="width: 5%" | HP | ||
Line 9: | Line 9: | ||
! style="width: 20%" | Origin | ! style="width: 20%" | Origin | ||
! style="width: 20%" | Hyper | ! style="width: 20%" | Hyper | ||
− | |||
<noinclude>[[Category:Table templates]]</noinclude> | <noinclude>[[Category:Table templates]]</noinclude> |
Revision as of 15:45, 30 June 2018
Character | Name | HP | ATK | DEF | EVD | Recovery Value | Origin | Hyper |
---|