Difference between revisions of "Template:Card Table Header"
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align: center; width: 75%;" | {| class="wikitable sortable" style="text-align: center; width: 75%;" | ||
− | ! style="width: 128px" | | + | ! style="width: 128px" class="unsortable" | Image |
! style="width: 35%" | Name | ! style="width: 35%" | Name | ||
! style="width: 25%" | Level Requirement | ! style="width: 25%" | Level Requirement | ||
Line 6: | Line 6: | ||
! style="width: 15%" | Type | ! style="width: 15%" | Type | ||
! style="width: 15%" | Rarity | ! style="width: 15%" | Rarity | ||
− | <noinclude>[[Category: | + | <noinclude>[[Category:Table templates]]</noinclude> |
Latest revision as of 15:48, 3 July 2018
Image | Name | Level Requirement | ★ Cost | Type | Rarity |
---|