Difference between revisions of "Template:Hyper Card Table Header"
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align: center; width: 80%;" | {| class="wikitable sortable" style="text-align: center; width: 80%;" | ||
− | ! style="width: 120px" | | + | ! style="width: 120px" class="unsortable" | Image |
! style="width: 30%" | Name | ! style="width: 30%" | Name | ||
! style="width: 25%" | Level Requirement | ! style="width: 25%" | Level Requirement | ||
Line 6: | Line 6: | ||
! style="width: 10%" | Type | ! style="width: 10%" | Type | ||
! style="width: 25%" | Owner | ! style="width: 25%" | Owner | ||
− | <noinclude>[[Category: | + | <noinclude>[[Category:Table templates]]</noinclude> |
Latest revision as of 15:49, 3 July 2018
Image | Name | Level Requirement | ★ Cost | Type | Owner |
---|