Difference between revisions of "Tomato and Mimyuu"
(Created page with "{{Character |name=Mimyuu |hp=3 |atk=-1 |def=0 |evd=+1 |hyper=Evil Spy Work - Preparation |origin=QP Shooting }} {{Character |name=Tomato |hp=3 |atk=+1 |def=0 |evd=0 |hyper=Wa...") |
|||
Line 5: | Line 5: | ||
|def=0 | |def=0 | ||
|evd=+1 | |evd=+1 | ||
+ | |recovery=1 | ||
|hyper=Evil Spy Work - Preparation | |hyper=Evil Spy Work - Preparation | ||
|origin=QP Shooting | |origin=QP Shooting | ||
Line 15: | Line 16: | ||
|def=0 | |def=0 | ||
|evd=0 | |evd=0 | ||
+ | |recovery=3 | ||
|hyper=Waruda Machine, Blast Off! | |hyper=Waruda Machine, Blast Off! | ||
|origin=QP Shooting | |origin=QP Shooting | ||
}} | }} |
Revision as of 18:32, 25 April 2017
Mimyuu | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination
| |
Statistics | |
HP | 3 |
Attack | -1 |
Defense | 0 |
Evasion | +1 |
Recovery | 1 |
Hyper | Evil Spy Work - Preparation |
Origin | QP Shooting |
Tomato | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination
| |
Statistics | |
HP | 3 |
Attack | +1 |
Defense | 0 |
Evasion | 0 |
Recovery | 3 |
Hyper | Waruda Machine, Blast Off! |
Origin | QP Shooting |