Difference between revisions of "Summer Event (2018)"
Line 39: | Line 39: | ||
=== Roles === | === Roles === | ||
− | When playing in Co-Op mode, all characters are assigned with roles, which gives them a special ability, a boost to a certain stat, pre-made decks, and a unique Event-only Hyper Cards. There are | + | When playing in Co-Op mode, all characters are assigned with roles, which gives them a special ability, a boost to a certain stat, pre-made decks, and a unique Event-only Hyper Cards. There are four roles to select, where one of which is an unlockable. The following roles are as follows: |
{| class="wikitable" style="text-align: center; width: 100%;" | {| class="wikitable" style="text-align: center; width: 100%;" | ||
− | ! Role Name | + | ! style="width: 10%" | Role Name |
− | ! Role Icon | + | ! style="width: 96px" | Role Icon |
− | ! Hyper | + | ! style="width: 128px" | Hyper |
− | ! Special Ability | + | ! style="width: 40%" | Special Ability |
− | ! Stat Changes | + | ! style="width: 30%" | Stat Changes |
− | ! Side Effect | + | ! style="width: 20%" | Side Effect |
|- | |- | ||
| '''Attacker''' | | '''Attacker''' | ||
− | | | + | | [[file:Amplify_Attack.png|32px|link=]] |
− | | | + | | [[file:Ultimate_Weapon_in_the_Sun_Art.png|128px]] |
| First Strike: Go first when battling [[Big the Jonathan]]. | | First Strike: Go first when battling [[Big the Jonathan]]. | ||
| Gains +1 Attack stat starting from level 2, and +2 Attack stat starting from level 4. | | Gains +1 Attack stat starting from level 2, and +2 Attack stat starting from level 4. | ||
Line 57: | Line 57: | ||
|- | |- | ||
| '''Defender''' | | '''Defender''' | ||
− | | | + | | [[file:Amplify_Defense.png|32px|link=]] |
− | | | + | | [[file:Lifeguard_on_the_White_Beach_Art.png|128px]] |
| Protect: Pay 1 HP to protect one targeted player from 2 damage in the next battle. Expires when KO'd. | | Protect: Pay 1 HP to protect one targeted player from 2 damage in the next battle. Expires when KO'd. | ||
| Gains +1 Defense stat starting from level 2, and +2 Defense stat starting from level 4. | | Gains +1 Defense stat starting from level 2, and +2 Defense stat starting from level 4. | ||
Line 64: | Line 64: | ||
|- | |- | ||
| '''Support''' | | '''Support''' | ||
− | | | + | | [[file:Support_Icon.png|32px|link=]] |
− | | | + | | [[file:Guardian_of_Blooming_Flowers_Art.png|128px]] |
| Heal: When stopping on an target, the player is given a choice to heal them by 1 HP for free.<br>Revive: When stopping on a KO'd target, the player is given a choice to revive them at the cost of stars, depending on the target's Recovery value. | | Heal: When stopping on an target, the player is given a choice to heal them by 1 HP for free.<br>Revive: When stopping on a KO'd target, the player is given a choice to revive them at the cost of stars, depending on the target's Recovery value. | ||
| Gains +1 on movement rolls starting from level 2, and +2 movement rolls starting from level 4. | | Gains +1 on movement rolls starting from level 2, and +2 movement rolls starting from level 4. | ||
| None | | None | ||
+ | |- | ||
+ | | '''Avenger''' | ||
+ | | [[file:Avenger_Icon.png|32px|link=]] | ||
+ | | [[file:Unforgiving_Avenger_Art.png|128px]] | ||
+ | | +1 Attack stat per lost HP during battle. | ||
+ | | Gains +1 maximum HP stat starting from level 2, and +2 maximum HP stat starting from level 4. | ||
+ | | Raises boss' HP by 10 | ||
|} | |} | ||
Line 81: | Line 88: | ||
Once a certain milestone has been reached, all eligible players will be given a reward once they're logged in. | Once a certain milestone has been reached, all eligible players will be given a reward once they're logged in. | ||
− | [ | + | {| class="wikitable" align="center" style="text-align: center; width: 45%;" |
+ | ! style="width: 96px" | Cosmetic | ||
+ | ! style="width: 50%" | Name | ||
+ | ! style="width: 25%" | Type | ||
+ | ! style="width: 25%" | Milestone | ||
+ | |- | ||
+ | | [[file:Sun_Dice.png|link=|Sun Dice]] | ||
+ | | '''Sun Dice''' | ||
+ | | Dice | ||
+ | | 2,500,000 | ||
+ | |- | ||
+ | | [[file:Surfboard_Homemark.png|96px|link=|Surfboard Homemark]] | ||
+ | | '''Surfboard Homemark''' | ||
+ | | Homemark | ||
+ | | 2,000,000 | ||
+ | |- | ||
+ | | [[file:Sand_Castle_Dice.png|link=|Sand Castle Dice]] | ||
+ | | '''Sand Castle Dice''' | ||
+ | | Dice | ||
+ | | 1,500,000 | ||
+ | |- | ||
+ | | [[file:Popsicle_Homemark.png|96px|link=|Popsicle Homemark]] | ||
+ | | '''Popsicle Homemark''' | ||
+ | | Homemark | ||
+ | | 1,000,000 | ||
+ | |- | ||
+ | | [[file:Avenger_Icon.png|link=|Avenger Role]] | ||
+ | | '''Avenger Role''' | ||
+ | | Role | ||
+ | | 500,000 | ||
+ | |- | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | N/A | ||
+ | | 0 | ||
+ | |} | ||
=== Random Drops === | === Random Drops === | ||
Like most in-game events, there are also random drops which has a chance to drop. Like the previous recent events, a counter has been added on how many random drops are there. | Like most in-game events, there are also random drops which has a chance to drop. Like the previous recent events, a counter has been added on how many random drops are there. | ||
− | [ | + | {| class="wikitable" align="center" style="text-align: center; width: 35%;" |
+ | ! style="width: 96px" | Cosmetic | ||
+ | ! style="width: 75%" | Name | ||
+ | ! style="width: 25%" | Type | ||
+ | |- | ||
+ | | [[file:Beach_Ball_Icon.png|link=|Summer Accessory]] | ||
+ | | '''Poppo Innertube''' | ||
+ | | Accessory | ||
+ | |- | ||
+ | | [[file:Beach_Ball_Icon.png|link=|Summer Accessory]] | ||
+ | | '''JoJo Seagull''' | ||
+ | | Accessory | ||
+ | |- | ||
+ | | [[file:Beach_Ball_Icon.png|link=|Summer Accessory]] | ||
+ | | '''Shark Nath''' | ||
+ | | Accessory | ||
+ | |- | ||
+ | | [[file:Parasol_Homemark.png|96px|link=|Parasol Homemark]] | ||
+ | | '''Parasol Homemark''' | ||
+ | | Homemark | ||
+ | |- | ||
+ | | [[file:Beach_Ball_Dice.png|link=|Beach Ball Dice]] | ||
+ | | '''Beach Ball Dice''' | ||
+ | | Dice | ||
+ | |} | ||
=== Sunglasses === | === Sunglasses === | ||
Line 92: | Line 158: | ||
== Trivia == | == Trivia == | ||
− | * In Co-Op mode, a player with a | + | * In Co-Op mode, a player with a challenge regarding completing normas only works if said norma is for Stars, which makes getting the Wins norma challenge impossible. It also only counts if said player does the norma; other players completing the norma for them will not count. |
Revision as of 04:17, 5 August 2018
The Summer Event (2018), known in-game as Beach Party, is a currently on-going event in 100% Orange Juice. It introduces the Co-Op Mode, and the players are tasked with bringing Big the Jonathan's HP (the Event Boss) down to 0 to unlock certain special rewards once certain milestones have been reached.
Contents
Additional Information
Co-Op Mode
Co-Op Mode is an all-new game mode introduced from this event. There are a few changes from the normal game mode when playing co-op mode:
- All players share norma and any of the two normas can be achieved. Stars norma requirement is raised by x1.5, while Wins norma requirement is raised by x2.
- Every character's Recovery value has been adjusted. The formula is
CR = DR + A - E
, where:- CR stands for Co-Op Recovery, the adjusted Recovery value for all characters in co-op mode.
- DR stands for Default Recovery, the character's default Recovery value in a normal game mode.
- A stands for the character's base Attack stat.
- E stands for the character's base Evasion stat.
- For example: Error creating thumbnail: Unable to save thumbnail to destinationSuguri has a base stat of +1/-1/+2 and has a Recovery value of 5. Her Recovery value in co-op mode will be 4, since
CR = 5 + 1 - -2
.
- When a player is KO'd, they lose 1/8 stars, despite character passives.
- Players can stop on any Error creating thumbnail: Unable to save thumbnail to destinationHome Panels, even if it's not their own.
Level | Stars Norma | Wins Norma |
---|---|---|
1 | 15 | 2 |
2 | 45 | 4 |
3 | 105 | 10 |
4 | 180 | 18 |
Roles
When playing in Co-Op mode, all characters are assigned with roles, which gives them a special ability, a boost to a certain stat, pre-made decks, and a unique Event-only Hyper Cards. There are four roles to select, where one of which is an unlockable. The following roles are as follows:
Role Name | Role Icon | Hyper | Special Ability | Stat Changes | Side Effect |
---|---|---|---|---|---|
Attacker | Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
First Strike: Go first when battling Big the Jonathan. | Gains +1 Attack stat starting from level 2, and +2 Attack stat starting from level 4. | Raises boss' HP by 5 |
Defender | Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Protect: Pay 1 HP to protect one targeted player from 2 damage in the next battle. Expires when KO'd. | Gains +1 Defense stat starting from level 2, and +2 Defense stat starting from level 4. | Reduces boss' HP by 5 |
Support | Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Heal: When stopping on an target, the player is given a choice to heal them by 1 HP for free. Revive: When stopping on a KO'd target, the player is given a choice to revive them at the cost of stars, depending on the target's Recovery value. |
Gains +1 on movement rolls starting from level 2, and +2 movement rolls starting from level 4. | None |
Avenger | Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
+1 Attack stat per lost HP during battle. | Gains +1 maximum HP stat starting from level 2, and +2 maximum HP stat starting from level 4. | Raises boss' HP by 10 |
The Event
In Co-Op mode, the players must defeat Big the Jonathan. In order to win, players must reduce his HP down to 1, which will prompt him to escape withStory
[table soon]
Rewards
Milestone Rewards
Once a certain milestone has been reached, all eligible players will be given a reward once they're logged in.
Cosmetic | Name | Type | Milestone |
---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Sun Dice | Dice | 2,500,000 |
Error creating thumbnail: Unable to save thumbnail to destination
|
Surfboard Homemark | Homemark | 2,000,000 |
Error creating thumbnail: Unable to save thumbnail to destination
|
Sand Castle Dice | Dice | 1,500,000 |
Error creating thumbnail: Unable to save thumbnail to destination
|
Popsicle Homemark | Homemark | 1,000,000 |
Error creating thumbnail: Unable to save thumbnail to destination
|
Avenger Role | Role | 500,000 |
N/A | N/A | N/A | 0 |
Random Drops
Like most in-game events, there are also random drops which has a chance to drop. Like the previous recent events, a counter has been added on how many random drops are there.
Cosmetic | Name | Type |
---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Poppo Innertube | Accessory |
Error creating thumbnail: Unable to save thumbnail to destination
|
JoJo Seagull | Accessory |
Error creating thumbnail: Unable to save thumbnail to destination
|
Shark Nath | Accessory |
Error creating thumbnail: Unable to save thumbnail to destination
|
Parasol Homemark | Homemark |
Error creating thumbnail: Unable to save thumbnail to destination
|
Beach Ball Dice | Dice |
Sunglasses
Returning from the previous Summer Event are theTrivia
- In Co-Op mode, a player with a challenge regarding completing normas only works if said norma is for Stars, which makes getting the Wins norma challenge impossible. It also only counts if said player does the norma; other players completing the norma for them will not count.