Difference between revisions of "Sora (character)"
m |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{{Character | {{Character | ||
|name=Sora | |name=Sora | ||
| Line 9: | Line 7: | ||
|hyper=Extraordinary Specs | |hyper=Extraordinary Specs | ||
|origin=Sora | |origin=Sora | ||
| − | + | |originlink=Sora (game) | |
| − | + | }}<span style="font-style:italic;margin-left:2em;">"Sora" redirects here. For the game of the same name, see [[Sora (game)]]</span>. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | ||
| − | Sora | ||
| − | |||
| − | = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | '''Sora''' (ソラ ''Sora'') is one of the [[Characters#Unlockable Characters|Unlockable Characters]] in [[100% Orange Juice]]. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | + | {{NavBox Characters|color=Sora}} |
| − | |||
Latest revision as of 10:01, 14 September 2017
| Sora | |
|---|---|
| Error creating thumbnail: Unable to save thumbnail to destination
| |
| Statistics | |
| HP | 4 |
| Attack | +1 |
| Defense | 0 |
| Evasion | +1 |
| Recovery | 5 |
| Hyper | Extraordinary Specs |
| Origin | Sora |
Sora (ソラ Sora) is one of the Unlockable Characters in 100% Orange Juice.
| | ||
|---|---|---|
| Starter Characters | QP • Suguri • Marc • Kai | |
| Unlockable Characters | Yuki • Aru • Hime • Sora • Fernet • Peat • Marie Poppo • Tomomo | |
| Enemies | Wild Units | Chicken • Robo Ball • Seagull • Pirate Crew Member |
| Bosses | Store Manager • Shifu Robot • Flying Castle • Big Poppo | |
| DLC Characters | Syura • Nanako • Saki • Kyousuke • Krila • Kae • Alte • Kyoko • Sham • Sherry • Star Breaker • Sweet Breaker • Nath • Tomato and Mimyuu • Kiriko • NoName • Ceoreparque • Miusaki • Yuki (Dangerous) • Tomomo (Casual) • Tsih • Tequila | |
| Bonus Characters | QP (Dangerous) • Marie Poppo (Mixed) • Sora (Military) • Aru (Scramble) • Suguri (Ver.2) | |