Difference between revisions of "Saki"
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|hyper=Big Bang Bell | |hyper=Big Bang Bell | ||
|origin=Suguri | |origin=Suguri | ||
+ | |originlink=Suguri (game) | ||
}} | }} | ||
− | '''Saki''' (サキ ''Saki'') is one of the [[Characters#DLC_Characters|DLC Characters]] in [[100% Orange Juice]], who was introduced in | + | '''Saki''' (サキ ''Saki'') is one of the [[Characters#DLC_Characters|DLC Characters]] in [[100% Orange Juice]], who was introduced in version [[1.8]] along with [[Kyousuke]], as part of DLC2. |
− | == | + | == Update History == |
− | + | * [[1.8]]: Introduced. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | + | {{NavBox Characters|color=Suguri}} |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:36, 14 September 2017
Saki | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination
| |
Statistics | |
HP | 4 |
Attack | 0 |
Defense | 0 |
Evasion | +1 |
Recovery | 5 |
Hyper | Big Bang Bell |
Origin | Suguri |
Saki (サキ Saki) is one of the DLC Characters in 100% Orange Juice, who was introduced in version 1.8 along with Kyousuke, as part of DLC2.
Update History
- 1.8: Introduced.
Characters
| ||
---|---|---|
Starter Characters | QP • Suguri • Marc • Kai | |
Unlockable Characters | Yuki • Aru • Hime • Sora • Fernet • Peat • Marie Poppo • Tomomo | |
Enemies | Wild Units | Chicken • Robo Ball • Seagull • Pirate Crew Member |
Bosses | Store Manager • Shifu Robot • Flying Castle • Big Poppo | |
DLC Characters | Syura • Nanako • Saki • Kyousuke • Krila • Kae • Alte • Kyoko • Sham • Sherry • Star Breaker • Sweet Breaker • Nath • Tomato and Mimyuu • Kiriko • NoName • Ceoreparque • Miusaki • Yuki (Dangerous) • Tomomo (Casual) • Tsih • Tequila | |
Bonus Characters | QP (Dangerous) • Marie Poppo (Mixed) • Sora (Military) • Aru (Scramble) • Suguri (Ver.2) |