Difference between revisions of "Aru"
m |
|||
Line 11: | Line 11: | ||
'''Aru''' (アル ''Aru'') is one of the [[Characters#Unlockable Characters|Unlockable Characters]] in [[100% Orange Juice]]. | '''Aru''' (アル ''Aru'') is one of the [[Characters#Unlockable Characters|Unlockable Characters]] in [[100% Orange Juice]]. | ||
− | + | == Update History == | |
− | + | * '''[[1.7#1.7.7|1.7.7]]''': Can now hold 4 cards. | |
− | == | + | * '''[[1.3#1.3|1.3]]''': Changed evasion to +2 (up from +1). |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{NavBox Characters|color=QP Shooting}} | |
− | |||
− | |||
− | |||
− | = | ||
− | |||
− |
Latest revision as of 10:04, 14 September 2017
Aru | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination
| |
Statistics | |
HP | 5 |
Attack | -1 |
Defense | -1 |
Evasion | +2 |
Recovery | 5 |
Hyper | Present for You |
Origin | Christmas Shooting |
Aru (アル Aru) is one of the Unlockable Characters in 100% Orange Juice.
Update History
Characters
| ||
---|---|---|
Starter Characters | QP • Suguri • Marc • Kai | |
Unlockable Characters | Yuki • Aru • Hime • Sora • Fernet • Peat • Marie Poppo • Tomomo | |
Enemies | Wild Units | Chicken • Robo Ball • Seagull • Pirate Crew Member |
Bosses | Store Manager • Shifu Robot • Flying Castle • Big Poppo | |
DLC Characters | Syura • Nanako • Saki • Kyousuke • Krila • Kae • Alte • Kyoko • Sham • Sherry • Star Breaker • Sweet Breaker • Nath • Tomato and Mimyuu • Kiriko • NoName • Ceoreparque • Miusaki • Yuki (Dangerous) • Tomomo (Casual) • Tsih • Tequila | |
Bonus Characters | QP (Dangerous) • Marie Poppo (Mixed) • Sora (Military) • Aru (Scramble) • Suguri (Ver.2) |