Difference between revisions of "Kyoko"
m |
|||
Line 10: | Line 10: | ||
}} | }} | ||
− | '''Kyoko''' (キョウコ ''Kyōko'') is one of the [[Characters#DLC_Characters|DLC Characters]] in [[100% Orange Juice]], who was introduced in | + | '''Kyoko''' (キョウコ ''Kyōko'') is one of the [[Characters#DLC_Characters|DLC Characters]] in [[100% Orange Juice]], who was introduced in version [[1.9#1.9.8|1.9.8]] along with [[Alte]], as part of DLC5. |
− | == | + | == Update History == |
− | + | * '''[[Update History#1.9.8|1.9.8]]''': Introduced. | |
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{NavBox Characters|color=Suguri}} | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:18, 14 September 2017
Kyoko | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination
| |
Statistics | |
HP | 5 |
Attack | -1 |
Defense | +3 |
Evasion | -2 |
Recovery | 5 |
Hyper | Crystal Barrier |
Origin | Suguri |
Kyoko (キョウコ Kyōko) is one of the DLC Characters in 100% Orange Juice, who was introduced in version 1.9.8 along with Alte, as part of DLC5.
Update History
- 1.9.8: Introduced.
Characters
| ||
---|---|---|
Starter Characters | QP • Suguri • Marc • Kai | |
Unlockable Characters | Yuki • Aru • Hime • Sora • Fernet • Peat • Marie Poppo • Tomomo | |
Enemies | Wild Units | Chicken • Robo Ball • Seagull • Pirate Crew Member |
Bosses | Store Manager • Shifu Robot • Flying Castle • Big Poppo | |
DLC Characters | Syura • Nanako • Saki • Kyousuke • Krila • Kae • Alte • Kyoko • Sham • Sherry • Star Breaker • Sweet Breaker • Nath • Tomato and Mimyuu • Kiriko • NoName • Ceoreparque • Miusaki • Yuki (Dangerous) • Tomomo (Casual) • Tsih • Tequila | |
Bonus Characters | QP (Dangerous) • Marie Poppo (Mixed) • Sora (Military) • Aru (Scramble) • Suguri (Ver.2) |