Difference between revisions of "Steam Achievements"
m |
|||
Line 1: | Line 1: | ||
− | There are a total of 103 | + | There are a total of 103 '''Achievements''' in 100% Orange Juice. 38 are available to get within the main game, and the rest are related to DLC content. |
− | |||
− | |||
A much more in-depth guide on how to get the achievements can be found [http://steamcommunity.com/id/Hinalyte/stats/282800/achievements/ here]. | A much more in-depth guide on how to get the achievements can be found [http://steamcommunity.com/id/Hinalyte/stats/282800/achievements/ here]. | ||
Line 10: | Line 8: | ||
|image=100%_Orange_Juice_Achievement.jpg | |image=100%_Orange_Juice_Achievement.jpg | ||
|description=Complete Every Non-DLC Achievement in 100% Orange Juice | |description=Complete Every Non-DLC Achievement in 100% Orange Juice | ||
− | |||
}} | }} | ||
Line 17: | Line 14: | ||
|image=Pudding_Chaser_Achievement.jpg | |image=Pudding_Chaser_Achievement.jpg | ||
|description=Complete [[QP|QP's]] Scenario on Normal Difficulty or Higher | |description=Complete [[QP|QP's]] Scenario on Normal Difficulty or Higher | ||
− | |||
}} | }} | ||
Line 24: | Line 20: | ||
|image=Hyper_Achievement.jpg | |image=Hyper_Achievement.jpg | ||
|description=Complete [[Suguri (character)|Suguri's]] Scenario on Normal Difficulty or Higher | |description=Complete [[Suguri (character)|Suguri's]] Scenario on Normal Difficulty or Higher | ||
− | |||
}} | }} | ||
Line 31: | Line 26: | ||
|image=A_Little_Aviator_Achievement.jpg | |image=A_Little_Aviator_Achievement.jpg | ||
|description=Complete [[Marc|Marc's]] Scenario on Normal Difficulty or Higher | |description=Complete [[Marc|Marc's]] Scenario on Normal Difficulty or Higher | ||
− | |||
}} | }} | ||
Line 38: | Line 32: | ||
|image=Penny_Pincher_Achievement.jpg | |image=Penny_Pincher_Achievement.jpg | ||
|description=Complete [[Kai|Kai's]] Scenario on Normal Difficulty or Higher | |description=Complete [[Kai|Kai's]] Scenario on Normal Difficulty or Higher | ||
− | |||
}} | }} | ||
Line 45: | Line 38: | ||
|image=Poppo_Achievement.jpg | |image=Poppo_Achievement.jpg | ||
|description=Complete the Extra Scenarios on Normal Difficulty or Higher | |description=Complete the Extra Scenarios on Normal Difficulty or Higher | ||
− | |||
− | |||
− | |||
}} | }} | ||
Line 54: | Line 44: | ||
|image=Superstar_Achievement.jpg | |image=Superstar_Achievement.jpg | ||
|description=Complete All Scenarios on Normal Difficulty or Higher | |description=Complete All Scenarios on Normal Difficulty or Higher | ||
− | |||
}} | }} | ||
Line 61: | Line 50: | ||
|image=Booster_Pack_Achievement.jpg | |image=Booster_Pack_Achievement.jpg | ||
|description=Reach 25% Card Binder Completion | |description=Reach 25% Card Binder Completion | ||
− | |||
}} | }} | ||
Line 68: | Line 56: | ||
|image=Collector_Achievement.jpg | |image=Collector_Achievement.jpg | ||
|description=Reach 50% Card Binder Completion | |description=Reach 50% Card Binder Completion | ||
− | |||
}} | }} | ||
Line 75: | Line 62: | ||
|image=Card_Shark_Achievement.jpg | |image=Card_Shark_Achievement.jpg | ||
|description=Reach 75% Card Binder Completion | |description=Reach 75% Card Binder Completion | ||
− | |||
}} | }} | ||
Line 82: | Line 68: | ||
|image=Card_Sage_Achievement.jpg | |image=Card_Sage_Achievement.jpg | ||
|description=Reach 100% Card Binder Completion | |description=Reach 100% Card Binder Completion | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 93: | Line 74: | ||
|image=People_Watching_Achievement.jpg | |image=People_Watching_Achievement.jpg | ||
|description=Acquire All Non-DLC Unit Cards | |description=Acquire All Non-DLC Unit Cards | ||
− | |||
}} | }} | ||
Line 100: | Line 80: | ||
|image=Not_Playing_with_a_Full_Deck_of_Cards_Achievement.jpg | |image=Not_Playing_with_a_Full_Deck_of_Cards_Achievement.jpg | ||
|description=Attempt to Start a Game with Less than 10 Cards | |description=Attempt to Start a Game with Less than 10 Cards | ||
− | |||
}} | }} | ||
Line 107: | Line 86: | ||
|image=Nice_Present_Achievement.jpg | |image=Nice_Present_Achievement.jpg | ||
|description=Get a Rare Card from Purchasing a Card Pack | |description=Get a Rare Card from Purchasing a Card Pack | ||
− | |||
}} | }} | ||
Line 114: | Line 92: | ||
|image=Shiny!_Achievement.jpg | |image=Shiny!_Achievement.jpg | ||
|description=Roll 10 or Higher on a Bonus Panel | |description=Roll 10 or Higher on a Bonus Panel | ||
− | |||
}} | }} | ||
Line 121: | Line 98: | ||
|image=Poppo_Always_Wins_Achievement.jpg | |image=Poppo_Always_Wins_Achievement.jpg | ||
|description=Play 70 Games | |description=Play 70 Games | ||
− | |||
− | |||
− | |||
}} | }} | ||
Line 130: | Line 104: | ||
|image=Little_Wars_Achievement.jpg | |image=Little_Wars_Achievement.jpg | ||
|description=Win 35 Games | |description=Win 35 Games | ||
− | |||
}} | }} | ||
Line 137: | Line 110: | ||
|image=Starbound_Achievement.jpg | |image=Starbound_Achievement.jpg | ||
|description=Hold 700 Stars at Once in a Match | |description=Hold 700 Stars at Once in a Match | ||
− | |||
}} | }} | ||
Line 144: | Line 116: | ||
|image=Tougher_Than_Diamond_Achievement.jpg | |image=Tougher_Than_Diamond_Achievement.jpg | ||
|description=Win a Game Without Being KO'd on Any Field with Air Raid Event | |description=Win a Game Without Being KO'd on Any Field with Air Raid Event | ||
− | |||
}} | }} | ||
Line 151: | Line 122: | ||
|image=Your_Home_Is_My_Home_Achievement.jpg | |image=Your_Home_Is_My_Home_Achievement.jpg | ||
|description=Win a Game Without Visiting Your Home Base | |description=Win a Game Without Visiting Your Home Base | ||
− | |||
}} | }} | ||
Line 158: | Line 128: | ||
|image=And_Away_They_Went_Achievement.jpg | |image=And_Away_They_Went_Achievement.jpg | ||
|description=Use a Trap to Prevent an Enemy Level-up | |description=Use a Trap to Prevent an Enemy Level-up | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 176: | Line 134: | ||
|image=Banned_for_Life_Achievement.jpg | |image=Banned_for_Life_Achievement.jpg | ||
|description=Defeat the [[Store Manager|Manager Boss]] | |description=Defeat the [[Store Manager|Manager Boss]] | ||
− | |||
}} | }} | ||
Line 183: | Line 140: | ||
|image=Full_Metal_Brother_Achievement.jpg | |image=Full_Metal_Brother_Achievement.jpg | ||
|description=Defeat the [[Shifu Robot|Boss Robot]] | |description=Defeat the [[Shifu Robot|Boss Robot]] | ||
− | |||
}} | }} | ||
Line 190: | Line 146: | ||
|image=Moving_Castle_in_the_Sky_Achievement.jpg | |image=Moving_Castle_in_the_Sky_Achievement.jpg | ||
|description=Defeat the [[Flying Castle|Castle Boss]] | |description=Defeat the [[Flying Castle|Castle Boss]] | ||
− | |||
}} | }} | ||
Line 197: | Line 152: | ||
|image=Mimyuus_Hammer_Achievement.jpg | |image=Mimyuus_Hammer_Achievement.jpg | ||
|description=Defeat 100 NPCs | |description=Defeat 100 NPCs | ||
− | |||
}} | }} | ||
Line 204: | Line 158: | ||
|image=Definite_Defender_Achievement.jpg | |image=Definite_Defender_Achievement.jpg | ||
|description=Survive an Attack with an Offensive Roll of 9 or Higher | |description=Survive an Attack with an Offensive Roll of 9 or Higher | ||
− | |||
}} | }} | ||
Line 211: | Line 164: | ||
|image=You_Can_Run..._Achievement.jpg | |image=You_Can_Run..._Achievement.jpg | ||
|description=Defeat Each Opponent at Least Once in a Single Game | |description=Defeat Each Opponent at Least Once in a Single Game | ||
− | |||
}} | }} | ||
Line 218: | Line 170: | ||
|image=Fair_Trade_Achievement.jpg | |image=Fair_Trade_Achievement.jpg | ||
|description=Use an [[Exchange]] Card with Beneficial Results | |description=Use an [[Exchange]] Card with Beneficial Results | ||
− | |||
}} | }} | ||
Line 225: | Line 176: | ||
|image=Some_People_Have_All_the_Luck!_Achievement.jpg | |image=Some_People_Have_All_the_Luck!_Achievement.jpg | ||
|description=Fail the Final Revive Roll | |description=Fail the Final Revive Roll | ||
− | |||
}} | }} | ||
Line 232: | Line 182: | ||
|image=The_Girl_Who_Stole_the_Stars_Achievement.jpg | |image=The_Girl_Who_Stole_the_Stars_Achievement.jpg | ||
|description=Steal 50 Stars from An Enemy with [[Ubiquitous]] | |description=Steal 50 Stars from An Enemy with [[Ubiquitous]] | ||
− | |||
}} | }} | ||
Line 239: | Line 188: | ||
|image=Unstoppable_Achievement.jpg | |image=Unstoppable_Achievement.jpg | ||
|description=Defeat 5 Enemies in a Row Without Being KO'd | |description=Defeat 5 Enemies in a Row Without Being KO'd | ||
− | |||
}} | }} | ||
Line 246: | Line 194: | ||
|image=Pacifist_Achievement.jpg | |image=Pacifist_Achievement.jpg | ||
|description=Win a Game by Only Picking Collect Stars Options | |description=Win a Game by Only Picking Collect Stars Options | ||
− | |||
}} | }} | ||
Line 253: | Line 200: | ||
|image=Duelist_Achievement.jpg | |image=Duelist_Achievement.jpg | ||
|description=Win a Game by Only Picking Battle Options | |description=Win a Game by Only Picking Battle Options | ||
− | |||
}} | }} | ||
Line 260: | Line 206: | ||
|image=Battle_Master_Achievement.jpg | |image=Battle_Master_Achievement.jpg | ||
|description=Get 21 Win Points in a Single Game | |description=Get 21 Win Points in a Single Game | ||
− | |||
}} | }} | ||
Line 267: | Line 212: | ||
|image=Vendetta_Achievement.jpg | |image=Vendetta_Achievement.jpg | ||
|description=Defeat the Same Opponent 5 Times During Battles in a Single Game | |description=Defeat the Same Opponent 5 Times During Battles in a Single Game | ||
− | |||
}} | }} | ||
== DLC1 == | == DLC1 == | ||
Line 275: | Line 219: | ||
|image=Bit_by_Bit_Achievement.jpg | |image=Bit_by_Bit_Achievement.jpg | ||
|description=Play 10 games as [[Nanako]] (DLC 1) | |description=Play 10 games as [[Nanako]] (DLC 1) | ||
− | |||
}} | }} | ||
Line 282: | Line 225: | ||
|image=Fully_Deployed_Achievement.jpg | |image=Fully_Deployed_Achievement.jpg | ||
|description=As [[Nanako]], use [[Deploy Bits]] to get +7 or more in Attack, Defense or Evasion (DLC 1) | |description=As [[Nanako]], use [[Deploy Bits]] to get +7 or more in Attack, Defense or Evasion (DLC 1) | ||
− | |||
}} | }} | ||
Line 289: | Line 231: | ||
|image=Orders_Are_Absolute_Achievement.jpg | |image=Orders_Are_Absolute_Achievement.jpg | ||
|description=While playing [[Nanako]], KO [[Suguri (character)|Suguri]] (DLC 1) | |description=While playing [[Nanako]], KO [[Suguri (character)|Suguri]] (DLC 1) | ||
− | |||
}} | }} | ||
Line 296: | Line 237: | ||
|image=Chicken_Parade_Achievement.jpg | |image=Chicken_Parade_Achievement.jpg | ||
|description=Play 10 games as [[Syura]] (DLC 1) | |description=Play 10 games as [[Syura]] (DLC 1) | ||
− | |||
}} | }} | ||
Line 303: | Line 243: | ||
|image=Beyond_Hell_Achievement.jpg | |image=Beyond_Hell_Achievement.jpg | ||
|description=As [[Syura]], use [[Beyond Hell]] while at 1 HP to KO a full-HP opponent (DLC 1) | |description=As [[Syura]], use [[Beyond Hell]] while at 1 HP to KO a full-HP opponent (DLC 1) | ||
− | |||
}} | }} | ||
Line 310: | Line 249: | ||
|image=End_of_Pudding_Achievement.jpg | |image=End_of_Pudding_Achievement.jpg | ||
|description=While playing [[Syura]], KO [[QP]] (DLC 1) | |description=While playing [[Syura]], KO [[QP]] (DLC 1) | ||
− | |||
}} | }} | ||
== DLC2 == | == DLC2 == | ||
Line 318: | Line 256: | ||
|image=Sakis_Cookie_Achievement.jpg | |image=Sakis_Cookie_Achievement.jpg | ||
|description=Play 10 games as [[Saki]] (DLC 2) | |description=Play 10 games as [[Saki]] (DLC 2) | ||
− | |||
}} | }} | ||
Line 325: | Line 262: | ||
|image=The_Big_Bang_Achievement.jpg | |image=The_Big_Bang_Achievement.jpg | ||
|description=As [[Saki]], KO at least 2 other players with one [[Big Bang Bell]] you have set (DLC 2) | |description=As [[Saki]], KO at least 2 other players with one [[Big Bang Bell]] you have set (DLC 2) | ||
− | |||
}} | }} | ||
Line 332: | Line 268: | ||
|image=Dropped_the_Bomb_Achievement.jpg | |image=Dropped_the_Bomb_Achievement.jpg | ||
|description=As [[Saki]], KO only yourself with a [[Big Bang Bell]] you have set (DLC 2) | |description=As [[Saki]], KO only yourself with a [[Big Bang Bell]] you have set (DLC 2) | ||
− | |||
}} | }} | ||
Line 339: | Line 274: | ||
|image=Seeking_Kyupita_Achievement.jpg | |image=Seeking_Kyupita_Achievement.jpg | ||
|description=Play 10 games as [[Kyousuke]] (DLC 2) | |description=Play 10 games as [[Kyousuke]] (DLC 2) | ||
− | |||
}} | }} | ||
Line 346: | Line 280: | ||
|image=Liberated_Achievement.jpg | |image=Liberated_Achievement.jpg | ||
|description=As [[Kyousuke]], KO 5 characters in one game while using [[Cast Off]] (DLC 2) | |description=As [[Kyousuke]], KO 5 characters in one game while using [[Cast Off]] (DLC 2) | ||
− | |||
}} | }} | ||
Line 353: | Line 286: | ||
|image=Kiss_from_a_Rose_Achievement.jpg | |image=Kiss_from_a_Rose_Achievement.jpg | ||
|description=As [[Kyousuke]], KO the same male character 3 times in one game while using [[Cast Off]] (DLC 2) | |description=As [[Kyousuke]], KO the same male character 3 times in one game while using [[Cast Off]] (DLC 2) | ||
− | |||
}} | }} | ||
== DLC3 and Patch 1.9 == | == DLC3 and Patch 1.9 == | ||
Line 365: | Line 297: | ||
|image=Waylaid_Achievement.jpg | |image=Waylaid_Achievement.jpg | ||
|description=Hit them when they didn't expect it (DLC 3) (Use [[Ambush]] to defeat a player) | |description=Hit them when they didn't expect it (DLC 3) (Use [[Ambush]] to defeat a player) | ||
− | |||
}} | }} | ||
Line 372: | Line 303: | ||
|image=Changeling_Achievement.jpg | |image=Changeling_Achievement.jpg | ||
|description=Marie Poppo became something else (DLC 3) (As [[Marie Poppo]], use [[Mimic]] successfully on someone other than another Poppo) | |description=Marie Poppo became something else (DLC 3) (As [[Marie Poppo]], use [[Mimic]] successfully on someone other than another Poppo) | ||
− | |||
}} | }} | ||
Line 379: | Line 309: | ||
|image=Hard_Counter_Achievement.jpg | |image=Hard_Counter_Achievement.jpg | ||
|description=Shields gone critical (DLC 3) (Use [[Shield Counter]] to defeat a player while you're at 1 HP) | |description=Shields gone critical (DLC 3) (Use [[Shield Counter]] to defeat a player while you're at 1 HP) | ||
− | |||
}} | }} | ||
Line 386: | Line 315: | ||
|image=A_Tight_Budget_Achievement.jpg | |image=A_Tight_Budget_Achievement.jpg | ||
|description=Revised the budget to save 50 stars (DLC 3) (Use [[President's Privilege]] to save above 50 stars) | |description=Revised the budget to save 50 stars (DLC 3) (Use [[President's Privilege]] to save above 50 stars) | ||
− | |||
}} | }} | ||
Line 393: | Line 321: | ||
|image=A_Side_Order_of_Chicken_Achievement.jpg | |image=A_Side_Order_of_Chicken_Achievement.jpg | ||
|description=Piyopiyopiyo? (DLC 3) (Defeat all the enemies encountered from stepping on [[Piyopiyo Procession]]) | |description=Piyopiyopiyo? (DLC 3) (Defeat all the enemies encountered from stepping on [[Piyopiyo Procession]]) | ||
− | |||
}} | }} | ||
Line 400: | Line 327: | ||
|image=The_Long_Run_Achievement.jpg | |image=The_Long_Run_Achievement.jpg | ||
|description=Gone as far as the fuel would take (DLC 3) (Use [[Lonely Chariot]] and survive for 10 turns) | |description=Gone as far as the fuel would take (DLC 3) (Use [[Lonely Chariot]] and survive for 10 turns) | ||
− | |||
}} | }} | ||
Line 407: | Line 333: | ||
|image=Mad_Dash_Achievement.jpg | |image=Mad_Dash_Achievement.jpg | ||
|description=A maddening display of speed (Move around 10-12 tiles after stepping on Move panels) | |description=A maddening display of speed (Move around 10-12 tiles after stepping on Move panels) | ||
− | |||
− | |||
− | |||
}} | }} | ||
Line 416: | Line 339: | ||
|image=Turned_Tables_Achievement.jpg | |image=Turned_Tables_Achievement.jpg | ||
|description=The hunter became the hunted (KO a player while the Backtrack event is active) | |description=The hunter became the hunted (KO a player while the Backtrack event is active) | ||
− | |||
− | |||
− | |||
}} | }} | ||
Line 425: | Line 345: | ||
|image=Put_It_on_the_Bill_Achievement.jpg | |image=Put_It_on_the_Bill_Achievement.jpg | ||
|description=Just wait here while I go get some stars, will you? (DLC 3) (Use [[Tactical Retreat]] while under the effects of [[President's Privilege]]) | |description=Just wait here while I go get some stars, will you? (DLC 3) (Use [[Tactical Retreat]] while under the effects of [[President's Privilege]]) | ||
− | |||
}} | }} | ||
== DLC4 == | == DLC4 == | ||
Line 433: | Line 352: | ||
|image=Denizen_of_Darkness_Achievement.jpg | |image=Denizen_of_Darkness_Achievement.jpg | ||
|description=Play 10 games as [[Krila]] (DLC 4) | |description=Play 10 games as [[Krila]] (DLC 4) | ||
− | |||
}} | }} | ||
Line 440: | Line 358: | ||
|image=Plushie_Master_Achievement.jpg | |image=Plushie_Master_Achievement.jpg | ||
|description=Proof of the ultimate mastery (DLC 4) (As [[Krila]], use [[Plushie Master]] to overheal to 9/6 HP) | |description=Proof of the ultimate mastery (DLC 4) (As [[Krila]], use [[Plushie Master]] to overheal to 9/6 HP) | ||
− | |||
}} | }} | ||
Line 447: | Line 364: | ||
|image=Dance_of_the_Beasts_Achievement.jpg | |image=Dance_of_the_Beasts_Achievement.jpg | ||
|description=Dance, beasts, dance! (DLC 4) (As [[Krila]], use [[Plushie Master]] to set 9 [[Dance, Long-Eared Beasts!]] on the field) | |description=Dance, beasts, dance! (DLC 4) (As [[Krila]], use [[Plushie Master]] to set 9 [[Dance, Long-Eared Beasts!]] on the field) | ||
− | |||
}} | }} | ||
Line 454: | Line 370: | ||
|image=Battle_Addict_Achievement.jpg | |image=Battle_Addict_Achievement.jpg | ||
|description=Play 10 games as [[Kae]] (DLC 4) | |description=Play 10 games as [[Kae]] (DLC 4) | ||
− | |||
}} | }} | ||
Line 461: | Line 376: | ||
|image=All_Ablaze_Achievement.jpg | |image=All_Ablaze_Achievement.jpg | ||
|description=Everybody burns (DLC 4) (As [[Kae]], use [[Blazing!]] and inflict the status on every player) | |description=Everybody burns (DLC 4) (As [[Kae]], use [[Blazing!]] and inflict the status on every player) | ||
− | |||
− | |||
− | |||
}} | }} | ||
Line 470: | Line 382: | ||
|image=Better_to_Burn_Out_Achievement.jpg | |image=Better_to_Burn_Out_Achievement.jpg | ||
|description=Fully enjoyed the heat of battle (DLC 4) (As [[Kae]], reach -5 Defense stat) | |description=Fully enjoyed the heat of battle (DLC 4) (As [[Kae]], reach -5 Defense stat) | ||
− | |||
}} | }} | ||
== DLC5 == | == DLC5 == | ||
Line 478: | Line 389: | ||
|image=Planned_Demolition_Achievement.jpg | |image=Planned_Demolition_Achievement.jpg | ||
|description=Play 10 games as [[Alte]] (DLC 5) | |description=Play 10 games as [[Alte]] (DLC 5) | ||
− | |||
}} | }} | ||
Line 485: | Line 395: | ||
|image=Full_Payload_Achievement.jpg | |image=Full_Payload_Achievement.jpg | ||
|description=Boom boom boom! (DLC 5) (As [[Alte]], successfully use [[Self-Destruct]] three times in a single match) | |description=Boom boom boom! (DLC 5) (As [[Alte]], successfully use [[Self-Destruct]] three times in a single match) | ||
− | |||
}} | }} | ||
Line 492: | Line 401: | ||
|image=Rebellion_Achievement.jpg | |image=Rebellion_Achievement.jpg | ||
|description=Won't be bossed no more (DLC 5) (As [[Alte]], defeat a boss using [[Self-Destruct]]) | |description=Won't be bossed no more (DLC 5) (As [[Alte]], defeat a boss using [[Self-Destruct]]) | ||
− | |||
}} | }} | ||
Line 499: | Line 407: | ||
|image=A_Cool_Beauty_Achievement.jpg | |image=A_Cool_Beauty_Achievement.jpg | ||
|description=Play 10 games as [[Kyoko]] (DLC 5) | |description=Play 10 games as [[Kyoko]] (DLC 5) | ||
− | |||
}} | }} | ||
Line 506: | Line 413: | ||
|image=Total_Barrier_Achievement.jpg | |image=Total_Barrier_Achievement.jpg | ||
|description=Going down without a fight (DLC 5) (As [[Kyoko]], win a game without getting KO'd in battle) | |description=Going down without a fight (DLC 5) (As [[Kyoko]], win a game without getting KO'd in battle) | ||
− | |||
}} | }} | ||
Line 513: | Line 419: | ||
|image=You_Call_That_a_Trap_Achievement.jpg | |image=You_Call_That_a_Trap_Achievement.jpg | ||
|description=What a piece of junk... (DLC 5) (As [[Kyoko]], win a game without succumbing to the effects of a Trap card) | |description=What a piece of junk... (DLC 5) (As [[Kyoko]], win a game without succumbing to the effects of a Trap card) | ||
− | |||
}} | }} | ||
== DLC6 == | == DLC6 == | ||
Line 521: | Line 426: | ||
|image=Cutie_Achievement.jpg | |image=Cutie_Achievement.jpg | ||
|description=Idol material! (DLC6) (Play 10 games as [[Sham]]) | |description=Idol material! (DLC6) (Play 10 games as [[Sham]]) | ||
− | |||
}} | }} | ||
Line 528: | Line 432: | ||
|image=Tag_Team_Achievement.jpg | |image=Tag_Team_Achievement.jpg | ||
|description=It's all about timing (DLC6) (As [[Sham]], use [[Delta Field]] to make a player get KO'd on a Boss panel) | |description=It's all about timing (DLC6) (As [[Sham]], use [[Delta Field]] to make a player get KO'd on a Boss panel) | ||
− | |||
}} | }} | ||
Line 535: | Line 438: | ||
|image=Taking_You_Home_Achievement.jpg | |image=Taking_You_Home_Achievement.jpg | ||
|description=If you insist on staying here... (DLC6) (As [[Sham]], use [[Delta Field]] and KO [[Sora (character)|Sora]]) | |description=If you insist on staying here... (DLC6) (As [[Sham]], use [[Delta Field]] and KO [[Sora (character)|Sora]]) | ||
− | |||
− | |||
− | |||
}} | }} | ||
Line 544: | Line 444: | ||
|image=Free_Spirit_Achievement.jpg | |image=Free_Spirit_Achievement.jpg | ||
|description=She only wants to fly freely... (DLC6) (Play 10 games as [[Sherry]]) | |description=She only wants to fly freely... (DLC6) (Play 10 games as [[Sherry]]) | ||
− | |||
}} | }} | ||
Line 551: | Line 450: | ||
|image=A_Whimsical_Beatdown_Achievement.jpg | |image=A_Whimsical_Beatdown_Achievement.jpg | ||
|description=It looks like they still have a ways to go (DLC6) (As [[Sherry]], KO every other player using [[Whimsical Windmill]]) | |description=It looks like they still have a ways to go (DLC6) (As [[Sherry]], KO every other player using [[Whimsical Windmill]]) | ||
− | |||
}} | }} | ||
Line 558: | Line 456: | ||
|image=Combat_Flight_Achievement.jpg | |image=Combat_Flight_Achievement.jpg | ||
|description=Well, something like that (DLC6) (As [[Sherry]], win 3 games while going for Wins norma) | |description=Well, something like that (DLC6) (As [[Sherry]], win 3 games while going for Wins norma) | ||
− | |||
}} | }} | ||
== DLC7 and Patch 1.13 == | == DLC7 and Patch 1.13 == | ||
Line 566: | Line 463: | ||
|image=Champion_of_War_Achievement.jpg | |image=Champion_of_War_Achievement.jpg | ||
|description=Play 10 games as [[Star Breaker]] (DLC7) | |description=Play 10 games as [[Star Breaker]] (DLC7) | ||
− | |||
}} | }} | ||
Line 573: | Line 469: | ||
|image=Unbreakable_Achievement.jpg | |image=Unbreakable_Achievement.jpg | ||
|description=The undefeated victor (DLC7) (As [[Star Breaker]], win a game without geting KO'd) | |description=The undefeated victor (DLC7) (As [[Star Breaker]], win a game without geting KO'd) | ||
− | |||
}} | }} | ||
Line 580: | Line 475: | ||
|image=A_Long_Fuse_Achievement.jpg | |image=A_Long_Fuse_Achievement.jpg | ||
|description=Maximum payload (DLC7) (As [[Star Breaker]], deal 50 damage from [[Invisible Bomb|Invisible Bombs]] in a single match) | |description=Maximum payload (DLC7) (As [[Star Breaker]], deal 50 damage from [[Invisible Bomb|Invisible Bombs]] in a single match) | ||
− | |||
}} | }} | ||
Line 587: | Line 481: | ||
|image=Proof_of_the_Pudding_Achievement.jpg | |image=Proof_of_the_Pudding_Achievement.jpg | ||
|description=Complete [[Star Breaker|Star Breaker's]] campaign on Normal difficulty or higher (DLC7) | |description=Complete [[Star Breaker|Star Breaker's]] campaign on Normal difficulty or higher (DLC7) | ||
− | |||
}} | }} | ||
Line 594: | Line 487: | ||
|image=Champion_of_Peace_Achievement.jpg | |image=Champion_of_Peace_Achievement.jpg | ||
|description=Play 10 games as [[Sweet Breaker]] (DLC7) | |description=Play 10 games as [[Sweet Breaker]] (DLC7) | ||
− | |||
}} | }} | ||
Line 601: | Line 493: | ||
|image=Source_of_Conflict_Achievement.jpg | |image=Source_of_Conflict_Achievement.jpg | ||
|description=...sealed! (DLC7) (As [[Sweet Breaker]], use [[Melting Memories]] to discard an amount of Pudding cards) | |description=...sealed! (DLC7) (As [[Sweet Breaker]], use [[Melting Memories]] to discard an amount of Pudding cards) | ||
− | |||
}} | }} | ||
Line 608: | Line 499: | ||
|image=The_Traditional_Way_Achievement.jpg | |image=The_Traditional_Way_Achievement.jpg | ||
|description=Of inflicting temporary amnesia (DLC7) (As [[Sweet Breaker]], KO 3 players with reversed cards) | |description=Of inflicting temporary amnesia (DLC7) (As [[Sweet Breaker]], KO 3 players with reversed cards) | ||
− | |||
}} | }} | ||
Line 615: | Line 505: | ||
|image=A_Sweet_Ending_Achievement.jpg | |image=A_Sweet_Ending_Achievement.jpg | ||
|description=Clear [[Sweet Breaker|Sweet Breaker's]] campaign on Normal difficulty or higher (DLC7) | |description=Clear [[Sweet Breaker|Sweet Breaker's]] campaign on Normal difficulty or higher (DLC7) | ||
− | |||
}} | }} | ||
Line 622: | Line 511: | ||
|image=Riding_the_Blast_Wave_Achievement.jpg | |image=Riding_the_Blast_Wave_Achievement.jpg | ||
|description=A cinematic experience (Win a game without getting by the bombs from the Bomber event) | |description=A cinematic experience (Win a game without getting by the bombs from the Bomber event) | ||
− | |||
− | |||
− | |||
}} | }} | ||
== DLC8 == | == DLC8 == | ||
Line 634: | Line 520: | ||
|image=Fully_Accelerated_Achievement.jpg | |image=Fully_Accelerated_Achievement.jpg | ||
|description=Collect all cards in the Acceleration Pack (DLC 8) | |description=Collect all cards in the Acceleration Pack (DLC 8) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 654: | Line 526: | ||
|image=Gentlemans_Victory_Achievement.jpg | |image=Gentlemans_Victory_Achievement.jpg | ||
|description=It was only polite to give them a chance (DLC 8) (Use [[Gentleman's Battle]] and successfully KO the target) | |description=It was only polite to give them a chance (DLC 8) (Use [[Gentleman's Battle]] and successfully KO the target) | ||
− | |||
}} | }} | ||
Line 661: | Line 532: | ||
|image=Miser_Achievement.jpg | |image=Miser_Achievement.jpg | ||
|description=In hindsight, this wasn't the cheapest way... (DLC 8) (Hold [[Unlucky Charm]] for 10 turns) | |description=In hindsight, this wasn't the cheapest way... (DLC 8) (Hold [[Unlucky Charm]] for 10 turns) | ||
− | |||
}} | }} | ||
Line 668: | Line 538: | ||
|image=Lost_And_Found_Achievement.jpg | |image=Lost_And_Found_Achievement.jpg | ||
|description=I thought I left them around here... (DLC 8) (Lose your cards from [[Present Thief]] and reclaim them back) | |description=I thought I left them around here... (DLC 8) (Lose your cards from [[Present Thief]] and reclaim them back) | ||
− | |||
}} | }} | ||
Line 675: | Line 544: | ||
|image=Who_Put_This_Here_Achievement.jpg | |image=Who_Put_This_Here_Achievement.jpg | ||
|description=There must've been some mix-up (DLC 8) (Get someone else's Hyper card after usage of [[Scrambled Eve]]) | |description=There must've been some mix-up (DLC 8) (Get someone else's Hyper card after usage of [[Scrambled Eve]]) | ||
− | |||
}} | }} | ||
Line 682: | Line 550: | ||
|image=They_See_Me_Rolling_Achievement.jpg | |image=They_See_Me_Rolling_Achievement.jpg | ||
|description=And... snake eyes. Of course. (DLC 8) (Use [[Accel Hyper]] under the effects of [[Accelerator]]) | |description=And... snake eyes. Of course. (DLC 8) (Use [[Accel Hyper]] under the effects of [[Accelerator]]) | ||
− | |||
}} | }} | ||
Line 689: | Line 556: | ||
|image=Quick_Fix_Achievement.jpg | |image=Quick_Fix_Achievement.jpg | ||
