Difference between revisions of "Characters"
m |
|||
Line 326: | Line 326: | ||
|- | |- | ||
| [[file:NoNameicon.png|120px|link=NoName]] | | [[file:NoNameicon.png|120px|link=NoName]] | ||
− | | [[ | + | | [[NoName]] |
| 5 | | 5 | ||
| +1 | | +1 |
Revision as of 16:01, 21 April 2017
This page contains the list of all included characters in 100% Orange Juice.
Contents
Main Characters
Main Characters are chosen at the start of your game's save file. You can unlock the other ones by beating campaign and buying them in Shop.
Character | Name | HP | ATK | DEF | EVD | Recovery Value | Origin | Hyper |
---|---|---|---|---|---|---|---|---|
120px | QP | 5 | 0 | 0 | 0 | 5 | QP Shooting | Hyper Mode |
120px | Suguri | 4 | +1 | -1 | +2 | 5 | Suguri | Accelerator |
120px | Marc | 4 | +1 | +1 | -1 | 5 | Flying Red Barrel | x16 Big Rocket |
120px | Kai | 5 | +1 | 0 | 0 | 5 | 100% Orange Juice | Protagonist's Privilege |
Unlockable Characters
Unlockable Characters are unlocked by buying them in the Shop after beating certain campaign episodes.
While it's still unsure how to unlock an exact character, Tomomo is unlocked after beating Tomomo Hell.
Character | Name | HP | ATK | DEF | EVD | Recovery Value | Origin | Hyper |
---|---|---|---|---|---|---|---|---|
120px | Yuki | 5 | +2 | -1 | -1 | 5 | QP Shooting | Gamble! |
120px | Aru | 5 | -1 | -1 | +2 | 5 | Christmas Shooting | Present for You |
120px | Hime | 5 | +1 | -1 | +1 | 5 | Suguri | Binding Chain |
120px | Sora | 4 | +1 | 0 | +1 | 5 | Sora | Extraordinary Specs |
120px | Fernet | 6 | -1 | +2 | -2 | 5 | Flying Red Barrel | Air Strike |
120px | Peat | 3 | +1 | +1 | +1 | 4 | Flying Red Barrel | Blue Crow the Second |
120px | Marie Poppo | 7 | -1 | -1 | -1 | 5 | 100% Orange Juice | Ubiquitous |
120px | Tomomo | 6 | +2 | 0 | +1 | 6 | 100% Orange Juice | Magical Massacre |
DLC Characters
DLC Characters are unlocked by buying them on Steam with real money.
Character | Name | HP | ATK | DEF | EVD | Recovery Value | Origin | Hyper |
---|---|---|---|---|---|---|---|---|
120px | Syura | 4 | 0 | +1 | 0 | 4 | QP Shooting - Dangerous!! | Beyond Hell |
120px | Nanako | 3 | 0 | +2 | +1 | 4 | Suguri | Deploy Bits |
120px | Saki | 4 | 0 | 0 | +1 | 5 | Suguri | Big Bang Bell |
120px | Kyousuke | 5 | -1 | +2 | 0 | 5 | QP Shooting - Dangerous!! | Cast Off |
120px | Krila | 6 | 0 | 0 | +1 | 5 | QP Shooting - Dangerous!! | Plushie Master |
120px | Kae | 4 | 0 | 0 | +1 | 5 | Suguri | Blazing! |
120px | Alte | 5 | 0 | -1 | +1 | 5 | Sora | Self-destruct |
120px | Kyoko | 5 | -1 | +3 | -2 | 5 | Suguri | Crystal Barrier |
120px | Sham | 4 | 0 | +1 | +1 | 5 | Sora | Delta Field |
120px | Sherry | 5 | +1 | +1 | +1 | 5 | Flying Red Barrel | Whimsical Windmill |
120px | Star Breaker | 5 | +2 | 0 | -1 | 5 | Sora | Star-Blasting Fuse |
120px | Sweet Breaker | 6 | 0 | 0 | 0 | 6 | QP Shooting - Dangerous!! | Melting Memories |
120px | Nath | 5 | -1 | -1 | +1 | 5 | Sora | Another Ultimate Weapon |
120px | Mimyuu | 3 | -1 | 0 | +1 | 1 | QP Shooting | Evil Spy Work - Preparation |
120px | Tomato | 3 | +1 | 0 | 0 | 3 | QP Shooting | Waruda Machine, Blast Off! |
120px | Kiriko | 8 | 0 | -1 | 0 | 5 | Xmas Shooting - Scramble!! | Final Surgery |
120px | NoName | 5 | +1 | -1 | 0 | 6 | Acceleration of Suguri | Overseer |
Bonus Characters
Bonus Characters are unlocked by owning the said game on Steam that is listed under the 'Origin' column.
Character | Name | HP | ATK | DEF | EVD | Recovery Value | Origin | Hyper |
---|---|---|---|---|---|---|---|---|
120px | QP (Dangerous) | 5 | 0 | 0 | -1 | 5 | QP Shooting - Dangerous!! | Sweet Guardian |
120px | Marie Poppo (Mixed) | 7 | -1 | -1 | -1 | 5 | 200% Mixed Juice | Subspace Tunnel |
120px | Sora (Military) | 5 | +1 | 0 | +1 | 5 | Sora | Awakening of Talent |
120px | Aru (Scramble) | 5 | -1 | -1 | +2 | 5 | Xmas Shooting - Scramble!! | Santa's Job |
Playable Enemies
Starting at Level 6, playable versions of the enemies will become available on Shop, although the Bosses will have reduced stats.
Character | Name | HP | ATK | DEF | EVD | Recovery Value | Origin | Hyper |
---|---|---|---|---|---|---|---|---|
120px | Chicken | 3 | -1 | -1 | +1 | 4 | QP Shooting | Golden Egg |
120px | Robo Ball | 3 | -1 | +1 | -1 | 4 | Suguri | Reflective Shell |
120px | Seagull | 3 | +1 | -1 | -1 | 4 | Flying Red Barrel | Jonathan Rush |
120px | Store Manager | 6 | +2 | 0 | -1 | 6 | QP Shooting | Banned for Life |
120px | Shifu Robot | 6 | +1 | 0 | -1 | - | Suguri | Turbo Charged |
120px | Flying Castle | 8 | +1 | -1 | -2 | 6 | Flying Red Barrel | Immovable Object |