Difference between revisions of "Characters"
m |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Character_select.png|225px|thumb|right|Character Selection screen as of update [[ | + | [[File:Character_select.png|225px|thumb|right|Character Selection screen as of update [[1.26#1.26.1|1.26.1]].]] |
− | This page contains the list of all | + | This page contains the list of all '''Characters''' included in 100% Orange Juice. There are currently a total of 45 playable characters (47 overall total, excluding different forms). |
− | == | + | == Starter Characters == |
− | One of the | + | One of the Starter Characters is chosen at the start of the player's save file. The others can be unlocked by clearing their starting character's scenario, and then buying them in the [[Shop]]. |
{{Character Table Header}} | {{Character Table Header}} | ||
Line 17: | Line 17: | ||
{{Character Table Body | {{Character Table Body | ||
|name=Suguri | |name=Suguri | ||
− | | | + | |namelink=Suguri (character) |
|hp=4 | |hp=4 | ||
|atk=+1 | |atk=+1 | ||
Line 24: | Line 24: | ||
|rec=5 | |rec=5 | ||
|origin=Suguri | |origin=Suguri | ||
+ | |originlink=Suguri (game) | ||
|hyper=Accelerator}} | |hyper=Accelerator}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 43: | Line 44: | ||
|origin=100% Orange Juice | |origin=100% Orange Juice | ||
|hyper=Protagonist's Privilege}} | |hyper=Protagonist's Privilege}} | ||
− | + | |} | |
== Unlockable Characters == | == Unlockable Characters == | ||
Line 75: | Line 76: | ||
|rec=5 | |rec=5 | ||
|origin=Suguri | |origin=Suguri | ||
+ | |originlink=Suguri (game) | ||
|hyper=Binding Chains}} | |hyper=Binding Chains}} | ||
{{Character Table Body | {{Character Table Body | ||
|name=Sora | |name=Sora | ||
− | | | + | |namelink=Sora (character) |
|hp=4 | |hp=4 | ||
|atk=+1 | |atk=+1 | ||
Line 85: | Line 87: | ||
|rec=5 | |rec=5 | ||
|origin=Sora | |origin=Sora | ||
+ | |originlink=Sora (game) | ||
|hyper=Extraordinary Specs}} | |hyper=Extraordinary Specs}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 122: | Line 125: | ||
|origin=100% Orange Juice | |origin=100% Orange Juice | ||
|hyper=Magical Massacre}} | |hyper=Magical Massacre}} | ||
− | + | |} | |
== DLC Characters == | == DLC Characters == | ||
Line 145: | Line 148: | ||
|rec=4 | |rec=4 | ||
|origin=Suguri | |origin=Suguri | ||
+ | |originlink=Suguri (game) | ||
|hyper=Deploy Bits}} | |hyper=Deploy Bits}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 154: | Line 158: | ||
|rec=5 | |rec=5 | ||
|origin=Suguri | |origin=Suguri | ||
+ | |originlink=Suguri (game) | ||
|hyper=Big Bang Bell}} | |hyper=Big Bang Bell}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 181: | Line 186: | ||
|rec=5 | |rec=5 | ||
|origin=Suguri | |origin=Suguri | ||
+ | |originlink=Suguri (game) | ||
|hyper=Blazing!}} | |hyper=Blazing!}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 190: | Line 196: | ||
|rec=5 | |rec=5 | ||
|origin=Sora | |origin=Sora | ||
+ | |originlink=Sora (game) | ||
|hyper=Self-Destruct}} | |hyper=Self-Destruct}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 199: | Line 206: | ||
|rec=5 | |rec=5 | ||
|origin=Suguri | |origin=Suguri | ||
+ | |originlink=Suguri (game) | ||
|hyper=Crystal Barrier}} | |hyper=Crystal Barrier}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 208: | Line 216: | ||
|rec=5 | |rec=5 | ||
|origin=Sora | |origin=Sora | ||
+ | |originlink=Sora (game) | ||
|hyper=Delta Field}} | |hyper=Delta Field}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 226: | Line 235: | ||
|rec=5 | |rec=5 | ||
|origin=Sora | |origin=Sora | ||
+ | |originlink=Sora (game) | ||
|hyper=Star Blasting Fuse}} | |hyper=Star Blasting Fuse}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 244: | Line 254: | ||
|rec=5 | |rec=5 | ||
|origin=Sora | |origin=Sora | ||
+ | |originlink=Sora (game) | ||
|hyper=Another Ultimate Weapon}} | |hyper=Another Ultimate Weapon}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 253: | Line 264: | ||
|rec=1 | |rec=1 | ||
|origin=QP Shooting | |origin=QP Shooting | ||
− | |hyper=Evil Spy Work - | + | |hyper=Evil Spy Work - Preparation}} |
{{Character Table Body | {{Character Table Body | ||
|name=Tomato | |name=Tomato | ||
Line 281: | Line 292: | ||
|origin=Acceleration of Suguri | |origin=Acceleration of Suguri | ||
|hyper=Overseer}} | |hyper=Overseer}} | ||
− | {{Character Table | + | {{Character Table Body |
+ | |name=NoName (Head) | ||
+ | |hp=2 | ||
+ | |atk=-1 | ||
+ | |def=-1 | ||
+ | |evd=-1 | ||
+ | |rec=6 | ||
+ | |origin=Acceleration of Suguri | ||
+ | |hyper=Overseer}} | ||
+ | {{Character Table Body | ||
+ | |name=Ceoreparque | ||
+ | |hp=4 | ||
+ | |atk=0 | ||
+ | |def=0 | ||
+ | |evd=+1 | ||
+ | |rec=5 | ||
+ | |origin=Alicianrone | ||
+ | |hyper=Witch's Hair Lock}} | ||
+ | {{Character Table Body | ||
+ | |name=Miusaki | ||
+ | |hp=4 | ||
+ | |atk=+1 | ||
+ | |def=-2 | ||
+ | |evd=+1 | ||
+ | |rec=5 | ||
+ | |origin=Alicianrone | ||
+ | |hyper=Solid Witch}} | ||
+ | {{Character Table Body | ||
+ | |name=Yuki (Dangerous) | ||
+ | |hp=5 | ||
+ | |atk=+1 | ||
+ | |def=0 | ||
+ | |evd=-1 | ||
+ | |rec=5 | ||
+ | |origin=QP Shooting - Dangerous!! | ||
+ | |hyper=Evil Mastermind}} | ||
+ | {{Character Table Body | ||
+ | |name=Tomomo (Casual) | ||
+ | |hp=4 | ||
+ | |atk=-1 | ||
+ | |def=0 | ||
+ | |evd=+1 | ||
+ | |rec=5 | ||
+ | |origin=100% Orange Juice | ||
+ | |hyper=Miracle Red Bean Ice Cream}} | ||
+ | {{Character Table Body | ||
+ | |name=Tomomo (Sweet Eater) | ||
+ | |hp=6 | ||
+ | |atk=+3 | ||
+ | |def=0 | ||
+ | |evd=0 | ||
+ | |rec=6 | ||
+ | |origin=100% Orange Juice | ||
+ | |hyper=Magical Revenge}} | ||
+ | {{Character Table Body | ||
+ | |name=Tsih | ||
+ | |hp=4 | ||
+ | |atk=0 | ||
+ | |def=-1 | ||
+ | |evd=+2 | ||
+ | |rec=5 | ||
+ | |origin=Sora | ||
+ | |originlink=Sora (game) | ||
+ | |hyper=Stealth On}} | ||
+ | {{Character Table Body | ||
+ | |name=Tequila | ||
+ | |hp=5 | ||
+ | |atk=0 | ||
+ | |def=+1 | ||
+ | |evd=-3 | ||
+ | |rec=6 | ||
+ | |origin=Flying Red Barrel | ||
+ | |hyper=Do Pirates Fly in the Sky?}} | ||
+ | |} | ||
== Bonus Characters == | == Bonus Characters == | ||
Line 313: | Line 397: | ||
|rec=5 | |rec=5 | ||
|origin=Sora | |origin=Sora | ||
+ | |originlink=Sora (game) | ||
|hyper=Awakening of Talent}} | |hyper=Awakening of Talent}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 323: | Line 408: | ||
|origin=Xmas Shooting - Scramble!! | |origin=Xmas Shooting - Scramble!! | ||
|hyper=Santa's Job}} | |hyper=Santa's Job}} | ||
− | {{Character Table | + | {{Character Table Body |
+ | |name=Suguri (Ver.2) | ||
+ | |hp=4 | ||
+ | |atk=+1 | ||
+ | |def=-1 | ||
+ | |evd=+2 | ||
+ | |rec=5 | ||
+ | |origin=Acceleration of SUGURI 2 | ||
+ | |hyper=Revival of Stars}} | ||
+ | |} | ||
== Playable Enemies == | == Playable Enemies == | ||
Line 346: | Line 440: | ||
|rec=4 | |rec=4 | ||
|origin=Suguri | |origin=Suguri | ||
+ | |originlink=Suguri (game) | ||
|hyper=Reflective Shell}} | |hyper=Reflective Shell}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 373: | Line 468: | ||
|rec=- | |rec=- | ||
|origin=Suguri | |origin=Suguri | ||
+ | |originlink=Suguri (game) | ||
|hyper=Turbo Charged}} | |hyper=Turbo Charged}} | ||
{{Character Table Body | {{Character Table Body | ||
Line 383: | Line 479: | ||
|origin=Flying Red Barrel | |origin=Flying Red Barrel | ||
|hyper=Immovable Object}} | |hyper=Immovable Object}} | ||
− | {{Character Table | + | |} |
+ | |||
+ | == Unplayable Characters == | ||
+ | |||
+ | {{Character Boss Table Header}} | ||
+ | {{Character Boss Table Body | ||
+ | |name=Pirate Crew Member | ||
+ | |hp=2 | ||
+ | |atk=+1 | ||
+ | |def=-1 | ||
+ | |evd=-1 | ||
+ | |origin=Flying Red Barrel}} | ||
+ | |} | ||
+ | |||
+ | == Bosses == | ||
+ | These characters are normally unplayable. They start appearing on Encounter panels once a player reaches Level 4, or by using certain cards, such as [[Oh My Friend]] and [[Overseer]]. | ||
+ | |||
+ | {{Character Boss Table Header}} | ||
+ | {{Character Boss Table Body | ||
+ | |name=Store Manager | ||
+ | |hp=8 | ||
+ | |atk=+3 | ||
+ | |def=+2 | ||
+ | |evd=-1 | ||
+ | |origin=QP Shooting}} | ||
+ | {{Character Boss Table Body | ||
+ | |name=Shifu Robot | ||
+ | |hp=7 | ||
+ | |atk=+2 | ||
+ | |def=+3 | ||
+ | |evd=-2 | ||
+ | |origin=Suguri | ||
+ | |originlink=Suguri (game)}} | ||
+ | {{Character Boss Table Body | ||
+ | |name=Flying Castle | ||
+ | |hp=10 | ||
+ | |atk=+2 | ||
+ | |def=+1 | ||
+ | |evd=-3 | ||
+ | |origin=Flying Red Barrel}} | ||
+ | {{Character Boss Table Body | ||
+ | |name=Big Poppo | ||
+ | |hp=12 | ||
+ | |atk=+1 | ||
+ | |def=+1 | ||
+ | |evd=-1 | ||
+ | |origin=100% Orange Juice}} | ||
+ | |} | ||
+ | |||
+ | == Related Events == | ||
+ | {{Main|Events}} | ||
+ | '''All Characters Event''' allows players to use any character even if they don't own them or have them unlocked. | ||
== Update History == | == Update History == | ||
− | * [[ | + | * '''[[1.27]]''': Tsih, Tequila, and Pirate Crew Member added. |
− | * [[ | + | * '''[[1.26#1.26.1|1.26.1]]''': Suguri (Ver.2) added. |
− | * [[ | + | * '''[[1.24]]''': Yuki (Dangerous) and Tomomo (Casual) added. |
− | * [[ | + | * '''[[1.20]]''': Ceoreparque and Miusaki added. |
− | * [[ | + | * '''[[1.18]]''': Kiriko and NoName added. |
− | * [[ | + | * '''[[1.16#1.16.2|1.16.2]]''': Nath and Tomato&Mimyuu added. |
− | * [[ | + | * '''[[1.16]]''': Aru (Scramble) added. |
− | * [[ | + | * '''[[1.13]]''': Star Breaker and Sweet Breaker added. |
− | * [[ | + | * '''[[1.11]]''': Sora (Military) added. |
− | * [[ | + | * '''[[1.10]]''': Sham and Sherry added. |
− | * [[ | + | * '''[[1.9#1.9.9|1.9.9]]''': Marie Poppo (Mixed) added. |
− | * [[ | + | * '''[[1.9#1.9.8|1.9.8]]''': Alte and Kyoko added. |
− | * [[ | + | * '''[[1.9#1.9.5|1.9.5]]''': Krila and Kae added. |
− | + | * '''[[1.8]]''': Saki and Kyousuke added. | |
+ | * '''[[1.7#1.7.9|1.7.9]]''': QP (Dangerous) added. | ||
+ | * '''[[1.7#1.7.5|1.7.5]]''': Syura and Nanako added. | ||
+ | * '''[[1.3#1.3.2|1.3.2]]''': Playable versions of Store Manager, Shifu Robot, and Flying Castle can now be unlocked in the Shop. | ||
+ | {{Spacing}} | ||
+ | {{NavBox Characters}} | ||
[[Category:Characters]] | [[Category:Characters]] |
Latest revision as of 15:57, 30 June 2018

This page contains the list of all Characters included in 100% Orange Juice. There are currently a total of 45 playable characters (47 overall total, excluding different forms).
Contents
Starter Characters
One of the Starter Characters is chosen at the start of the player's save file. The others can be unlocked by clearing their starting character's scenario, and then buying them in the Shop.
Image | Name | HP | ATK | DEF | EVD | Recovery Value | Origin | Hyper |
---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
QP | 5 | 0 | 0 | 0 | 5 | QP Shooting | Hyper Mode
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Suguri | 4 | +1 | -1 | +2 | 5 | Suguri | Accelerator
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Marc | 4 | +1 | +1 | -1 | 5 | Flying Red Barrel | x16 Big Rocket
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Kai | 5 | +1 | 0 | 0 | 5 | 100% Orange Juice | Protagonist's Privilege
|
Unlockable Characters
Unlockable characters are displayed as "Coming Soon" in the Shop after beating certain Campaign episodes, and then become available for purchase after completing any 3 other episodes.
Image | Name | HP | ATK | DEF | EVD | Recovery Value | Origin | Hyper |
---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Yuki | 5 | +2 | -1 | -1 | 5 | QP Shooting | Gamble!
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Aru | 5 | -1 | -1 | +2 | 5 | Christmas Shooting | Present for You
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Hime | 5 | +1 | -1 | +1 | 5 | Suguri | Binding Chains
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Sora | 4 | +1 | 0 | +1 | 5 | Sora | Extraordinary Specs
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Fernet | 6 | -1 | +2 | -2 | 5 | Flying Red Barrel | Air Strike
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Peat | 3 | +1 | +1 | +1 | 4 | Flying Red Barrel | Blue Crow the Second
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Marie Poppo | 7 | -1 | -1 | -1 | 5 | 100% Orange Juice | Ubiquitous
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Tomomo | 6 | +2 | 0 | +1 | 6 | 100% Orange Juice | Magical Massacre
|
DLC Characters
DLC Characters are unlocked by buying them on Steam with real money.
Image | Name | HP | ATK | DEF | EVD | Recovery Value | Origin | Hyper |
---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Syura | 4 | 0 | +1 | 0 | 4 | QP Shooting - Dangerous!! | Beyond Hell
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Nanako | 3 | 0 | +2 | +1 | 4 | Suguri | Deploy Bits
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Saki | 4 | 0 | 0 | +1 | 5 | Suguri | Big Bang Bell
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Kyousuke | 5 | -1 | +2 | 0 | 5 | QP Shooting - Dangerous!! | Cast Off
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Krila | 6 | 0 | 0 | -1 | 5 | QP Shooting - Dangerous!! | Plushie Master
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Kae | 4 | 0 | 0 | +1 | 5 | Suguri | Blazing!
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Alte | 5 | 0 | -1 | +1 | 5 | Sora | Self-Destruct
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Kyoko | 5 | -1 | +3 | -2 | 5 | Suguri | Crystal Barrier
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Sham | 4 | 0 | +1 | +1 | 5 | Sora | Delta Field
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Sherry | 5 | +1 | +1 | +1 | 5 | Flying Red Barrel | Whimsical Windmill
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Star Breaker | 5 | +2 | 0 | -1 | 5 | Sora | Star Blasting Fuse
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Sweet Breaker | 6 | 0 | 0 | 0 | 6 | QP Shooting - Dangerous!! | Melting Memories
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Nath | 5 | -1 | -1 | +1 | 5 | Sora | Another Ultimate Weapon
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Mimyuu | 3 | -1 | 0 | +1 | 1 | QP Shooting | Evil Spy Work - Preparation
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Tomato | 3 | +1 | 0 | 0 | 3 | QP Shooting | Waruda Machine, Blast Off!
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Kiriko | 8 | 0 | -1 | 0 | 5 | Xmas Shooting - Scramble!! | Final Surgery
|
Error creating thumbnail: Unable to save thumbnail to destination
|
NoName | 5 | +1 | -1 | 0 | 6 | Acceleration of Suguri | Overseer
|
Error creating thumbnail: Unable to save thumbnail to destination
|
NoName (Head) | 2 | -1 | -1 | -1 | 6 | Acceleration of Suguri | Overseer
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Ceoreparque | 4 | 0 | 0 | +1 | 5 | Alicianrone | Witch's Hair Lock
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Miusaki | 4 | +1 | -2 | +1 | 5 | Alicianrone | Solid Witch
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Yuki (Dangerous) | 5 | +1 | 0 | -1 | 5 | QP Shooting - Dangerous!! | Evil Mastermind
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Tomomo (Casual) | 4 | -1 | 0 | +1 | 5 | 100% Orange Juice | Miracle Red Bean Ice Cream
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Tomomo (Sweet Eater) | 6 | +3 | 0 | 0 | 6 | 100% Orange Juice | Magical Revenge
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Tsih | 4 | 0 | -1 | +2 | 5 | Sora | Stealth On
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Tequila | 5 | 0 | +1 | -3 | 6 | Flying Red Barrel | Do Pirates Fly in the Sky?
|
Bonus Characters
Bonus Characters are unlocked by owning the said game on Steam that is listed under the 'Origin' column.
Image | Name | HP | ATK | DEF | EVD | Recovery Value | Origin | Hyper |
---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
QP (Dangerous) | 5 | 0 | 0 | -1 | 5 | QP Shooting - Dangerous!! | Sweet Guardian
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Marie Poppo (Mixed) | 7 | -1 | -1 | -1 | 5 | 200% Mixed Juice! | Subspace Tunnel
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Sora (Military) | 4 | +1 | 0 | +1 | 5 | Sora | Awakening of Talent
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Aru (Scramble) | 5 | -1 | -1 | +2 | 5 | Xmas Shooting - Scramble!! | Santa's Job
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Suguri (Ver.2) | 4 | +1 | -1 | +2 | 5 | Acceleration of SUGURI 2 | Revival of Stars
|
Playable Enemies
Starting at Level 6, playable versions of the enemies will become available in the Shop, although the Bosses will have reduced stats.
Image | Name | HP | ATK | DEF | EVD | Recovery Value | Origin | Hyper |
---|---|---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Chicken | 3 | -1 | -1 | +1 | 4 | QP Shooting | Golden Egg
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Robo Ball | 3 | -1 | +1 | -1 | 4 | Suguri | Reflective Shell
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Seagull | 3 | +1 | -1 | -1 | 4 | Flying Red Barrel | Jonathan Rush
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Store Manager | 6 | +2 | 0 | -1 | 6 | QP Shooting | Banned for Life
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Shifu Robot | 5 | +1 | 0 | -1 | - | Suguri | Turbo Charged
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Flying Castle | 8 | +1 | -1 | -2 | 6 | Flying Red Barrel | Immovable Object
|
Unplayable Characters
Image | Name | HP | ATK | DEF | EVD | Origin |
---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Pirate Crew Member | 2 | +1 | -1 | -1 | Flying Red Barrel
|
Bosses
These characters are normally unplayable. They start appearing on Encounter panels once a player reaches Level 4, or by using certain cards, such as Oh My Friend and Overseer.
Image | Name | HP | ATK | DEF | EVD | Origin |
---|---|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Store Manager | 8 | +3 | +2 | -1 | QP Shooting
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Shifu Robot | 7 | +2 | +3 | -2 | Suguri
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Flying Castle | 10 | +2 | +1 | -3 | Flying Red Barrel
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Big Poppo | 12 | +1 | +1 | -1 | 100% Orange Juice
|
Related Events
- Main article: Events
All Characters Event allows players to use any character even if they don't own them or have them unlocked.
Update History
- 1.27: Tsih, Tequila, and Pirate Crew Member added.
- 1.26.1: Suguri (Ver.2) added.
- 1.24: Yuki (Dangerous) and Tomomo (Casual) added.
- 1.20: Ceoreparque and Miusaki added.
- 1.18: Kiriko and NoName added.
- 1.16.2: Nath and Tomato&Mimyuu added.
- 1.16: Aru (Scramble) added.
- 1.13: Star Breaker and Sweet Breaker added.
- 1.11: Sora (Military) added.
- 1.10: Sham and Sherry added.
- 1.9.9: Marie Poppo (Mixed) added.
- 1.9.8: Alte and Kyoko added.
- 1.9.5: Krila and Kae added.
- 1.8: Saki and Kyousuke added.
- 1.7.9: QP (Dangerous) added.
- 1.7.5: Syura and Nanako added.
- 1.3.2: Playable versions of Store Manager, Shifu Robot, and Flying Castle can now be unlocked in the Shop.
Characters
| ||
---|---|---|
Starter Characters | QP • Suguri • Marc • Kai | |
Unlockable Characters | Yuki • Aru • Hime • Sora • Fernet • Peat • Marie Poppo • Tomomo | |
Enemies | Wild Units | Chicken • Robo Ball • Seagull • Pirate Crew Member |
Bosses | Store Manager • Shifu Robot • Flying Castle • Big Poppo | |
DLC Characters | Syura • Nanako • Saki • Kyousuke • Krila • Kae • Alte • Kyoko • Sham • Sherry • Star Breaker • Sweet Breaker • Nath • Tomato and Mimyuu • Kiriko • NoName • Ceoreparque • Miusaki • Yuki (Dangerous) • Tomomo (Casual) • Tsih • Tequila | |
Bonus Characters | QP (Dangerous) • Marie Poppo (Mixed) • Sora (Military) • Aru (Scramble) • Suguri (Ver.2) |