Difference between revisions of "Final Surgery"
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
:''"Just hold still, I'll fix you up real quick." ―[[Kiriko]]'' | :''"Just hold still, I'll fix you up real quick." ―[[Kiriko]]'' | ||
− | + | {{Card Link Header|Final Surgery|トドメの手術|Todome no Shujutsu}} is an [[:Category:Event Cards|Event-type]] [[:Category:Hyper Cards|Hyper Card]] in [[100% Orange Juice]]. It is owned by [[Kiriko]]. | |
== Additional Information == | == Additional Information == | ||
− | Final Surgery KO's any player, including the user, with 1 HP. The user also gains 25 | + | Final Surgery KO's any player, including the user, with 1 HP. The user also gains 25 stars times the number of KO'd players. |
− | + | Taking the card's cost into account, the following table shows how many stars the user will gain depending on the number of targets: | |
{| class="wikitable" style="text-align: center; width: 20%;" | {| class="wikitable" style="text-align: center; width: 20%;" | ||
Line 31: | Line 31: | ||
|} | |} | ||
− | It is the most effective after | + | It is the most effective after {{Card Link|Forced Revival}} or {{Card Link|Sealed Guardian}} has been used. Since both cards set multiple players' HP to 1 under the right conditions, it allows the user to gain a huge amount of stars quickly. As Kiriko, using Final Surgery to KO only herself is one of the few ways for her to get back to full HP safely. |
− | If a player with 1 HP is within close range, it might be better to engage them in a battle rather than finishing them off with Final Surgery, since getting KO'd by the Hyper protects their | + | If a player with 1 HP is within close range, it might be better to engage them in a battle rather than finishing them off with Final Surgery, since getting KO'd by the Hyper protects their stars from being taken away. |
When used, the user throws a slow-moving gray scalpel with a violet trail that goes directly to the target. | When used, the user throws a slow-moving gray scalpel with a violet trail that goes directly to the target. |
Latest revision as of 07:15, 16 June 2018
Final Surgery | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination
| |
Information | |
Type | Hyper (Event) |
Level | 2 |
Cost | 10 |
Owner | Kiriko |
- "Just hold still, I'll fix you up real quick." ―Kiriko
Error creating thumbnail: Unable to save thumbnail to destination
Final Surgery (トドメの手術 Todome no Shujutsu) is an Event-type Hyper Card in 100% Orange Juice. It is owned by Kiriko.
Additional Information
Final Surgery KO's any player, including the user, with 1 HP. The user also gains 25 stars times the number of KO'd players.
Taking the card's cost into account, the following table shows how many stars the user will gain depending on the number of targets:
No. of Targets | Stars Gained |
---|---|
1 | 15 |
2 | 40 |
3 | 65 |
4 | 90 |
Error creating thumbnail: Unable to save thumbnail to destination
Forced Revival or Error creating thumbnail: Unable to save thumbnail to destination
Sealed Guardian has been used. Since both cards set multiple players' HP to 1 under the right conditions, it allows the user to gain a huge amount of stars quickly. As Kiriko, using Final Surgery to KO only herself is one of the few ways for her to get back to full HP safely.
If a player with 1 HP is within close range, it might be better to engage them in a battle rather than finishing them off with Final Surgery, since getting KO'd by the Hyper protects their stars from being taken away.
When used, the user throws a slow-moving gray scalpel with a violet trail that goes directly to the target.