Difference between revisions of "Subspace Tunnel"
(Created page with "{{Hyper card |name=Subspace Tunnel |type=Hyper (Event) |level=1 |cost=Varies |owner=Marie Poppo (Mixed)}} :''"Po! Po! Po! Popoppo!!" ―Marie Poppo''...") |
|||
Line 1: | Line 1: | ||
{{Hyper card | {{Hyper card | ||
|name=Subspace Tunnel | |name=Subspace Tunnel | ||
− | |type= | + | |type=Event |
|level=1 | |level=1 | ||
|cost=Varies | |cost=Varies | ||
Line 7: | Line 7: | ||
:''"Po! Po! Po! Popoppo!!" ―[[Marie Poppo (Mixed)|Marie Poppo]]'' | :''"Po! Po! Po! Popoppo!!" ―[[Marie Poppo (Mixed)|Marie Poppo]]'' | ||
− | '''Subspace Tunnel''' (あくーかんとんねる ''Akū kan ton neru'') | + | '''Subspace Tunnel''' (あくーかんとんねる ''Akū kan ton neru'') is an [[:Category:Event Cards|Event-type]] [[:Category:Hyper Cards|Hyper Card]] in [[100% Orange Juice]]. It is owned by [[Marie Poppo (Mixed)]]. |
+ | |||
+ | == Additional Information == | ||
+ | Subspace Tunnel's cost and duration scales depending on the user's level, multiplied by 5. | ||
+ | |||
+ | The following table shows the card's cost and duration across all levels: | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; width: 0%;" | ||
+ | ! style="width: 30%" | Level | ||
+ | ! style="width: 30%" | ★ Cost | ||
+ | ! style="width: 30%" | Duration | ||
+ | |- | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 chapter | ||
+ | |- | ||
+ | |2 | ||
+ | |10 | ||
+ | |2 chapters | ||
+ | |- | ||
+ | |3 | ||
+ | |15 | ||
+ | |3 chapters | ||
+ | |- | ||
+ | |4 | ||
+ | |20 | ||
+ | |4 chapters | ||
+ | |- | ||
+ | |5 | ||
+ | |25 | ||
+ | |5 chapters | ||
+ | |} | ||
+ | Subspace Tunnel turns 4-6 random panels into Warp Move Panels. The user then warps into one of those panels. The Hyper does not turn Home Panels into Warp Move Panels. | ||
+ | |||
+ | The following table shows how many Warp Move Panels Subspace Tunnel can normally turn on a field: | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" style="text-align: center; width: 35%;" | ||
+ | ! colspan="2" | Data | ||
+ | |- | ||
+ | ! style="width: 50%" | Field | ||
+ | ! style="width: 50%" | No. of Warp Move Panels | ||
+ | |- | ||
+ | |[[Practice Field]] | ||
+ | |4 | ||
+ | |- | ||
+ | |[[Space Wanderer]] | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Pudding Chase]] | ||
+ | |4 | ||
+ | |- | ||
+ | |[[Christmas Miracle]] | ||
+ | |6 | ||
+ | |- | ||
+ | |[[Planet Earth]] | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Lagoon Flight]] | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Warfare]] | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Highway Heist]] | ||
+ | |6 | ||
+ | |- | ||
+ | |[[Sealed Archive]] | ||
+ | |6 | ||
+ | |- | ||
+ | |[[Sunset]] | ||
+ | |6 | ||
+ | |- | ||
+ | |[[Tomomo's Abyss]] | ||
+ | |6 | ||
+ | |- | ||
+ | |[[White Winter]] | ||
+ | |6 | ||
+ | |- | ||
+ | |[[Night Flight]] | ||
+ | |4 | ||
+ | |- | ||
+ | |[[Clover]] | ||
+ | |4 | ||
+ | |- | ||
+ | |[[Farm]] | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Star Circuit]] | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Training Program]] | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Vortex]] | ||
+ | |4 | ||
+ | |- | ||
+ | |[[Sweet Heaven]] | ||
+ | |6 | ||
+ | |- | ||
+ | |[[Starship]] | ||
+ | |6 | ||
+ | |- | ||
+ | |[[Frost Cave]] | ||
+ | |6 | ||
+ | |- | ||
+ | |[[Shipyard]] | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Treasure Island]] | ||
+ | |6 | ||
+ | |- | ||
+ | |[[Treasure Island (Night)]] | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Witch Forest]] | ||
+ | |5 | ||
+ | |- | ||
+ | |[[Icy Hideout]] | ||
+ | |4 | ||
+ | |} | ||
+ | Subspace Tunnel allows the user to escape and relocate to a different location. While the Hyper doesn't have an impressive effect by itself, it directly synergizes with Marie Poppo (Mixed)'s passive, in which she gains stars or cards depending on her current level. Without taking the card's cost into account, the following table shows how much stars she will gain depending on her current level: | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; width: 20%;" | ||
+ | ! style="width: 50%" | Level | ||
+ | ! style="width: 50%" | Stars Gained | ||
+ | |- | ||
+ | |1 | ||
+ | |3 | ||
+ | |- | ||
+ | |- | ||
+ | |3 | ||
+ | |9 | ||
+ | |- | ||
+ | |5 | ||
+ | |15 | ||
+ | |} | ||
+ | |||
+ | == Update History == | ||
+ | * '''[[1.10]]''': Subspace Tunnel now creates 4-6 Warp Move panels, depending on map size (up from 4). | ||
+ | * '''[[1.9#1.9.9|1.9.9]]''': Introduced. | ||
+ | {{Spacing}} | ||
+ | {{NavBox Cards|color=Hyper}} |
Revision as of 05:45, 24 May 2018
Subspace Tunnel | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination
| |
Information | |
Type | Hyper (Event) |
Level | 1 |
Cost | Varies |
Owner | Marie Poppo (Mixed) |
- "Po! Po! Po! Popoppo!!" ―Marie Poppo
Subspace Tunnel (あくーかんとんねる Akū kan ton neru) is an Event-type Hyper Card in 100% Orange Juice. It is owned by Marie Poppo (Mixed).
Additional Information
Subspace Tunnel's cost and duration scales depending on the user's level, multiplied by 5.
The following table shows the card's cost and duration across all levels:
Level | ★ Cost | Duration |
---|---|---|
1 | 5 | 1 chapter |
2 | 10 | 2 chapters |
3 | 15 | 3 chapters |
4 | 20 | 4 chapters |
5 | 25 | 5 chapters |
Subspace Tunnel turns 4-6 random panels into Warp Move Panels. The user then warps into one of those panels. The Hyper does not turn Home Panels into Warp Move Panels.
The following table shows how many Warp Move Panels Subspace Tunnel can normally turn on a field:
Data | |
---|---|
Field | No. of Warp Move Panels |
Practice Field | 4 |
Space Wanderer | 5 |
Pudding Chase | 4 |
Christmas Miracle | 6 |
Planet Earth | 5 |
Lagoon Flight | 5 |
Warfare | 5 |
Highway Heist | 6 |
Sealed Archive | 6 |
Sunset | 6 |
Tomomo's Abyss | 6 |
White Winter | 6 |
Night Flight | 4 |
Clover | 4 |
Farm | 5 |
Star Circuit | 5 |
Training Program | 5 |
Vortex | 4 |
Sweet Heaven | 6 |
Starship | 6 |
Frost Cave | 6 |
Shipyard | 5 |
Treasure Island | 6 |
Treasure Island (Night) | 5 |
Witch Forest | 5 |
Icy Hideout | 4 |
Subspace Tunnel allows the user to escape and relocate to a different location. While the Hyper doesn't have an impressive effect by itself, it directly synergizes with Marie Poppo (Mixed)'s passive, in which she gains stars or cards depending on her current level. Without taking the card's cost into account, the following table shows how much stars she will gain depending on her current level:
Level | Stars Gained |
---|---|
1 | 3 |
3 | 9 |
5 | 15 |
Update History
- 1.10: Subspace Tunnel now creates 4-6 Warp Move panels, depending on map size (up from 4).
- 1.9.9: Introduced.